India is one of the largest countries in the world, there are twenty-eight States, 6 Union Territories, 1 National Territory. India covered a total area of 3,287,240 Square Km. Several states are larger than the countries such as Oman, Uganda, Senegal, Greece, and Austria. Hindi is the official language of many North Indian states.
Delhi is the Union territory and Capital city of India. Rajasthan is the largest State by Area with 342,240 square km, Madhya Pradesh and Maharashtra respectively in second and third position in the term of total Area. Every state in the country has different languages, tradition, diplomacy, and Culture. Lakshadweep, Andaman & Nicobar are the island Union territories. The States in India subdivided into Districts and has different State Government rules and regulation.

Largest Indian States and Territories by Total Area.
Rank | State or union territory | Area (km2) | Official Language | Official Government Website |
---|---|---|---|---|
1 | Rajasthan | 342,240 | Hindi | www.rajasthan.gov.in |
2 | Madhya Pradesh | 308,144 | Hindi | www.mp.gov.in |
3 | Maharashtra | 307,713 | Marathi | www.maharashtra.gov.in |
4 | Andhra Pradesh | 275,069 | Telugu | www.ap.gov.in |
5 | Uttar Pradesh | 240,928 | Hindi | www.upgov.nic.in |
6 | Jammu and Kashmir | 222,236 | Urdu | www.jammukashmir.nic.in |
7 | Gujarat | 196,024 | Gujarati | www.gujaratindia.com |
8 | Karnataka | 191,791 | Kannada | www.karnatakacha.gov.in |
9 | Orissa | 155,707 | Oriya | www.orissa.gov.in |
10 | Chhattisgarh | 136,034 | Hindi | www.cgstate.gov.in/ |
11 | Tamil Nadu | 130,058 | Tamil | www.tn.gov.in |
12 | Bihar | 94,163 | Hindi | www.gov.bih.nic.in |
13 | West Bengal | 88,752 | Bengali | www.westbengal.gov.in |
14 | Arunachal Pradesh | 83,743 | English | www.arunachalpradesh.nic.in |
15 | Jharkhand | 79,714 | Hindi | www.jharkhand.gov.in/ |
16 | Assam | 78,438 | Assamese | www.assam.gov.in/ |
17 | Himachal Pradesh | 55,673 | Hindi | www.himachal.nic.in/ |
|
||||
18 | Uttarakhand | 53,484 | Hindi | www.uk.gov.in/ |
19 | Punjab | 50,362 | Punjabi | www.punjab.nic.in/ |
20 | Haryana | 44,212 | Hindi | www.haryana.gov.in/ |
21 | Kerala | 38,863 | Malayalam | www.kerala.gov.in/ |
22 | Meghalaya | 22,429 | Khasi | www.meghalaya.gov.in/ |
23 | Manipur | 22,327 | Meitelon | www.manipur.gov.in/ |
24 | Mizoram | 21,081 | Mizo | www.mizoram.gov.in/ |
25 | Nagaland | 16,579 | English | www.nagaland.gov.in/ |
26 | Tripura | 10492 | Bengali | www.tripura.nic.in/ |
28 | Sikkim | 7,096 | Nepali | www.sikkim.gov.in/ |
29 | Goa | 3,702 | Konkani | www.goa.gov.in/ |
Union Territories |
||||
27 | Andaman and Nicobar Islands | 8,249 | Hindi | www.and.nic.in/ |
30 | Delhi | 1,483 | Hindi | www.delhi.gov.in/ |
31 | Pondicherry | 479 | Tamil | www.pon.nic.in/ |
32 | Dadra and Nagar Haveli | 491 | Hindi | www.dnh.nic.in/ |
33 | Chandigarh | 114 | Punjabi | www.chandigarh.gov.in |
34 | Daman and Diu | 112 | Marathi | www.daman.nic.in/ |
35 | Lakshadweep | 32 | Malayalam | www.lakshadweep.gov.in/ |
India covered a Total Area of 3,287,240 Square Kilometers including Islands, Union Territories.