Europe is a continent with several economically and technologically advanced cities with high GDP. Pharmaceuticals, autos, aircraft, and equipment are among the produced goods exported by European countries. All nations in the Eurozone use the ‘Euro’ as their currency. City’s economies are generally controlled by industries, information technology, Investment, local and international trade, and transportation.
London and Paris are the major and richest cities in Europe with a GDP of US$835 billion and US$822 billion respectively. Dublin is the wealthiest city, with a per capita income of $115,094. Frankfurt in Germany is the second richest city after Dublin with an income of $102,941 per capita.

Ranked by GDP (Gross Domestic Product)
RANK | CITY | COUNTRY | GDP(IN US$ BILLION) |
---|---|---|---|
1 | London | UK | 879 |
2 | Paris | France | 850 |
3 | Moscow | Russia | 553 |
4 | Rhine-Ruhr | Germany | 485 |
5 | Istanbul | Turkey | 348 |
6 | Rotterdam | Netherlands | 320 |
7 | Amsterdam | Netherlands | 320 |
8 | Milan | Italy | 312 |
9 | Madrid | Spain | 262 |
10 | Brussels | Belgiun | 254 |
11 | Frankfurt | Germany | 230 |
12 | Munich | Germany | 219 |
13 | Vienna | Austria | 183 |
14 | Barcelona | Spain | 171 |
15 | Rome | Italy | 163 |
16 | Hamburg | Germany | 161 |
17 | Stuttgart | Germany | 157 |
18 | Berlin | Germany | 157 |
19 | Stockholm | Sweden | 143 |
20 | Warsaw | Poland | 141 |
21 | Karlsruhe | Germany | 137 |
22 | Athens | Greece | 129 |
23 | Copenhagen | Denmark | 127 |
24 | Katowice | Poland | 122 |
25 | Birmingham | UK | 121 |
Ranked by GDP Per Capita
RANK | CITY | COUNTRY | GDP(PER CAPITA) |
---|---|---|---|
1 | Dublin | Ireland | $115,094 |
2 | Frankfurt | Germany | $102,941 |
3 | Helsinki | Finland | $96,667 |
4 | Milan | Italy | $87,786 |
5 | Stockholm | Sweden | $81,395 |
6 | Leeds | United Kingdom | $80,000 |
7 | Turin | Italy | $74,725 |
8 | London (Greater London) | United Kingdom | $73,377 |
9 | Copenhagen | Denmark | $70,183 |
10 | Brussels | Belgium | $69,748 |
11 | Vienna | Austria | $58,140 |
12 | Paris | France | $57,027 |
13 | Rome | Italy | $55,385 |
14 | Munich | Germany | $46,377 |
15 | Madrid | Spain | $44,487 |
16 | Hamburg | Germany | $41,111 |
17 | Birmingham | United Kingdom | $40,000 |
18 | Warsaw | Poland | $39,766 |
19 | Lisbon | Portugal | $38,732 |
20 | Manchester | United Kingdom | $38,117 |
21 | Barcelona | Spain | $35,976 |
22 | Athens | Greece | $34,759 |
23 | Lyon | France | $32,243 |
24 | Budapest | Hungary | $30,460 |
25 | Berlin | Germany | $28,529 |
Fast Facts:
- The HDI (Human Development Index) is higher in all economically developed cities in Europe.
- The GDP of the European cities has been increasing since 2008.
- In comparison to other continents, Europe has the most developed cities.
- Tourism is also a major source of income for cities since it is full with attractions and is set in a beautiful surrounding.
- The GDP and per capita income in most German cities are high.
- Cities in Europe include both contemporary and old structures, and many of them are popular tourist sites.
Germany, Russia, France, the United Kingdom, and Italy have higher GDPs, and several of them are among the world’s richest countries.
Read Articles on Europe:
- 20 Largest Cities in Europe
- Largest Cities in the United Kingdom
- 15 Most Scenic Train Routes In Europe
- List Of Official Languages Of European Countries
- 25 Longest Rivers In Europe
- 50 Countries Of Europe And Their Capital Cities
- 22 Largest Lakes In Europe
- 20 Largest Cities In Europe
- 15 Highest Mountains In Europe