The United States of America (USA) is one of the largest countries in the world, with 50 individual states. It is also one of the world’s wealthiest and most developed countries. It is the third most populated country in the world, with over 328 million residents (including territories).
The states and territories have 435 seats in the United States House of Representatives. The USA is divided into 4 regions by the US Census Bureau: the West, Midwest, South, and Northeast. It is split into three geographical regions: the hilly east, the flat middle, and the mountainous west.
No | Name of the States of America | Capital Cities | Population | Area (Km2) |
---|---|---|---|---|
1 | ![]() | Montgomery | 5,024,279 | 135,767 |
2 | ![]() | Juneau | 733,391 | 1,723,337 |
3 | ![]() | Phoenix | 7,151,502 | 295,234 |
4 | ![]() | Little Rock | 3,011,524 | 137,732 |
5 | ![]() | Sacramento | 39,538,223 | 423,967 |
6 | ![]() | Denver | 5,773,714 | 269,601 |
7 | ![]() | Hartford | 3,605,944 | 14,357 |
8 | ![]() | Dover | 989,948 | 6,446 |
9 | ![]() | Tallahassee | 21,538,187 | 170,312 |
10 | ![]() | Atlanta | 10,711,908 | 153,910 |
11 | ![]() | Honolulu | 1,455,271 | 28,313 |
12 | ![]() | Boise | 1,839,106 | 216,443 |
13 | ![]() | Springfield | 12,812,508 | 149,995 |
14 | ![]() | Indianapolis | 6,785,528 | 94,326 |
15 | ![]() | Des Moines | 3,190,369 | 145,746 |
16 | ![]() | Topeka | 2,937,880 | 213,100 |
17 | ![]() | Frankfort | 4,505,836 | 104,656 |
18 | ![]() | Baton Rouge | 4,657,757 | 135,659 |
19 | ![]() | Augusta | 1,362,359 | 91,633 |
20 | ![]() | Annapolis | 6,177,224 | 32,131 |
21 | ![]() | Boston | 7,029,917 | 27,336 |
22 | ![]() | Lansing | 10,077,331 | 250,487 |
23 | ![]() | St. Paul | 5,706,494 | 225,163 |
24 | ![]() | Jackson | 2,961,279 | 125,438 |
25 | ![]() | Jefferson City | 6,154,913 | 180,540 |
26 | ![]() | Helena | 1,084,225 | 380,831 |
27 | ![]() | Lincoln | 1,961,504 | 200,330 |
28 | ![]() | Carson City | 3,104,614 | 286,380 |
29 | ![]() | Concord | 1,377,529 | 24,214 |
30 | ![]() | Trenton | 9,288,994 | 22,591 |
31 | ![]() | Santa Fe | 2,117,522 | 314,917 |
32 | ![]() | Albany | 20,201,249 | 141,297 |
33 | ![]() | Raleigh | 10,439,388 | 139,391 |
34 | ![]() | Bismarck | 779,094 | 183,108 |
35 | ![]() | Columbus | 11,799,448 | 116,098 |
36 | ![]() | Oklahoma City | 3,959,353 | 181,037 |
37 | ![]() | Salem | 4,237,256 | 254,799 |
38 | ![]() | Harrisburg | 13,002,700 | 119,280 |
39 | ![]() | Providence | 1,097,379 | 4,001 |
40 | ![]() | Columbia | 5,118,425 | 82,933 |
41 | ![]() | Pierre | 886,667 | 199,729 |
42 | ![]() | Nashville | 6,910,840 | 109,153 |
43 | ![]() | Austin | 29,145,505 | 695,662 |
44 | ![]() | Salt Lake City | 3,271,616 | 219,882 |
45 | ![]() | Montpelier | 3,271,616 | 24,906 |
46 | ![]() | Richmond | 8,631,393 | 110,787 |
47 | ![]() | Olympia | 7,705,281 | 184,661 |
48 | ![]() | Charleston | 1,793,716 | 62,756 |
49 | ![]() | Madison | 5,893,718 | 169,635 |
50 | ![]() | Cheyenne | 576,851 | 253,335 |
Washington, D.C (also known as D.C, Washington), formally the District of Columbia, is the capital city of the United States of America. It is a Federal district established on July 16, 1790, it has a population of 689,554 in an area of 176 Km2.
5 Major Territories in the United States
Territories | Capital Cities | Area (Km2) | Population | Acquired Year |
---|---|---|---|---|
![]() | Pago Pago | 1,505 | 57,400 | 1900 |
![]() | Hagatna | 1,478 | 161,700 | 1899 |
![]() | Saipan | 5,117 | 52,300 | 1986 |
![]() | San Juan | 13,791 | 3,193,694 | 1899 |
![]() | Charlotte Amalie | 1,898 | 103,700 | 1917 |
There are various unorganized minor islands in the united states, and many of them are uninhabited. They are Baker Island (2.2 km2), Howland Island (1.6 km2), Jarvis Island (5.7 km2), Johnston Atoll (2.6 km2), Kingman Reef (0.01 km2), Midway Atoll (7.8 km2), Navassa Island (7.8 km2), Palmyra Atoll (3.9 km2), Wake Island (6.5 km2).
Read Articles about the USA:
- 25 States by Most Billionaires in the United States
- Tallest and Largest Waterfalls in the United States of America
- 20 Highest Crop and Food Productions of United States
- 25 Tallest Buildings in United States
- 25 Largest lakes in the United States