Kerala is the state and well-known as a beautiful tourist destination in India also listed in top 100 tourist places in the World. There are hundreds of towns dotted in a different part of the State and Population spreads equally throughout the state. Thiruvananthapuram is the largest metropolis area and the capital city of kerala. Many of the Urban Area in Kerala lie on the coastline of the state and connected by sea transportation. Kozhikode, Thrissur, and Malappuram are the second, third and fourth largest cities respectively of Kerala state.

Rank | Name | Population | District |
---|---|---|---|
1 | Thiruvananthapuram | 957,730 | Thiruvananthapuram |
2 | Kochi | 612,343 | Ernakulam |
3 | Kozhikode | 550,440 | Kozhikode |
4 | Kollam | 397,419 | Kollam |
5 | Thrissur | 315,596 | Thrissur |
6 | Alappuzha | 174,164 | Alappuzha |
7 | Palakkad | 131,019 | Palakkad |
8 | Malappuram | 101,386 | Malappuram |
9 | Manjeri | 97,102 | Malappuram |
10 | Thalassery | 92,558 | Kannur |
11 | Ponnani | 90,374 | Malappuram |
12 | Vadakara | 75,295 | Kozhikode |
13 | Kanhangad | 73,342 | Kasaragod |
14 | Taliparamba | 72,465 | Kannur |
15 | Payyanur | 72,111 | Kannur |
16 | Koyilandy | 71,873 | Kozhikode |
17 | Neyyattinkara | 70,850 | Thiruvananthapuram |
18 | Beypore | 69,752 | Kozhikode |
19 | Kayamkulam | 68,634 | Alappuzha |
20 | Kannur | 63,795 | Kannur |
21 | Tirur | 56,058 | Malappuram |
22 | Kottayam | 55,374 | Kottayam |
23 | Nileshwaram | 54,787 | Kasaragod |
24 | Kasaragod | 54,172 | Kasaragod |
25 | Kunnamkulam | 54,071 | Thrissur |
Source: Population Census India