Karnataka is a state in southern India with major cities and small towns. Karnataka is also a popular tourism destination. Cities in Karnataka have a typical population when compared to other Indian cities. The cities are linked by road to the major cities of neighboring states. With 8.5 million residents, Bangalore is the biggest and capital city of Karnataka, as well as the hub of political and economic activity. The major cities in the state are Mangalore, Mysore, Hubli, and Gulbarga.

Rank | City Name | Population | Area (km²) |
---|---|---|---|
1 | Bengaluru | 8,520,435 | 539 |
2 | Mysore | 990,900 | 131 |
3 | Hubli-Dharwar | 943,788 | 213 |
4 | Mangalore | 623,841 | 200 |
5 | Belgaum | 610,350 | 173 |
6 | Gulbarga | 543,147 | 64 |
7 | Davanagere | 434,971 | 77 |
8 | Bellary | 410,445 | 79 |
9 | Bijapur | 327,427 | 102 |
10 | Shimoga | 322,650 | 76 |
11 | Tumkur | 302,143 | 64 |
12 | Raichur | 234,073 | 43 |
13 | Bidar | 216,020 | 59 |
14 | Hospet | 206,167 | 49 |
15 | Hassan | 173,008 | 29 |
16 | Gadag-Betigeri | 172,612 | 54 |
17 | Udupi | 165,401 | 73 |
18 | Robertson Pet | 162,230 | 59 |
19 | Bhadravati | 151,102 | 66 |
20 | Chitradurga | 145,853 | 25 |
21 | Kolar | 138,462 | 18 |
22 | Mandya | 137,358 | 16 |
23 | Chikmagalur | 118,401 | 32 |
24 | Gangawati | 114,642 | 15 |
25 | Bagalkot | 111,933 | 49 |
Read:
- Largest Cities in Karnataka
- Largest Cities in Kerala
- Largest Cities in Andhra Pradesh
- Largest Cities in Maharashtra