Maharashtra is the state in India and one of the prominent centre of economy of India. Mumbai and Pune are the cities with many major companies and headquarter for many MNC companies. The state covered an area of 307,731 sq km and 112 million inhabitants. Marathi is the official language and Hindi widely spoken in Mumbai city. The State has many prominent cities including Mumbai, Pune, Thane, and Nagpur. Many cities are also a hub of business. Mumbai is the largest and the capital city of Maharashtra with over 20 million inhabitants as per 2011 census. The following list of largest cities by Population (2011), The list including District, Area and population density.

Rank | City Name | Population | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Mumbai | 18,394,912 | 1,135 | 16,205 | Mumbai |
2 | Pune | 5,057,709 | 669 | 7,557 | Pune |
3 | Nagpur | 2,497,870 | 229 | 10,898 | Nagpur |
4 | Nashik | 1,561,809 | 321 | 4,850 | Nashik |
5 | Vasai-Virar | 1,222,390 | 380 | 3,216 | Palghar |
6 | Aurangabad | 1,193,167 | 148 | 8,055 | Aurangabad |
7 | Solapur | 951,558 | 178 | 5,328 | Solapur |
8 | Bhiwandi | 735,681 | 28 | 26,078 | Thane |
9 | Amravati | 647,057 | 121 | 5,319 | Amravati |
10 | Malegaon | 576,642 | 25 | 23,028 | Nashik |
11 | Kolhapur | 561,837 | 67 | 8,356 | Kolhapur |
12 | Nanded | 550,439 | 46 | 11,966 | Nanded |
13 | Sangli [Sangali] | 513,961 | 120 | 4,255 | Sangli |
14 | Jalgaon | 460,228 | 68 | 6,744 | Jalgaon |
15 | Akola | 425,817 | 23 | 18,166 | Akola |
16 | Latur | 382,940 | 21 | 18,235 | Latur |
17 | Ahmadnagar | 379,845 | 51 | 7,420 | Ahmadnagar |
18 | Dhule | 375,559 | 46 | 8,083 | Dhule |
19 | Ichalkaranji | 325,499 | 38 | 8,496 | Kolhapur |
20 | Chandrapur | 320,379 | 56 | 5,685 | Chandrapur |
21 | Parbhani | 307,170 | 57 | 5,332 | Parbhani |
22 | Jalna | 285,577 | 81 | 3,498 | Jalna |
23 | Bhusawal | 203,774 | 24 | 8,216 | Jalgaon |
24 | Navi Mumbai | 195,373 | 41 | 4,667 | Mumbai |
25 | Panvel | 180,020 | 12 | 14,792 | Raigad |
Population Census India