Cassava is the woody shrub comes from South Africa, is the major food in the developing world and one of the most drought tolerant crops. The world production is around 230 million tonnes in 2008 and the production increased constantly year by year. African countries grow more than half of the total world production of Cassava, secondly Asia grows higher and other Cassava growing regions are Latin America and Caribbean. Nigeria is the largest producer of cassava around 52 million tonnes that equal to the production of whole Asia, Brazil and Indonesia takes send and third place with production of 25.3 million and 24 million tonnes respectively. Thailand, Vietnam, Indonesia and Costa Rica are the major exporting countries of Cassava.
List of Biggest Cassava Producers in the world by country
Rank | Country | Production Quantity (in Tonnes) | Production Value |
---|---|---|---|
1 | Nigeria | 52403455 | $5,474,222,000 |
2 | Brazil | 25349088 | $1,324,020,000 |
3 | Indonesia | 24009624 | $2,457,975,000 |
4 | Thailand | 21912416 | $2,151,145,000 |
5 | Democratic Republic of the Congo | 15569138 | $1,610,134,000 |
6 | Angola | 14333509 | $1,497,321,000 |
7 | Ghana | 14240867 | $1,487,643,000 |
8 | Mozambique | 10093619 | $1,054,409,000 |
9 | Viet Nam | 9897912 | $1,033,965,000 |
10 | India | 8076000 | $843,643,000 |
11 | Uganda | 4757800 | $497,014,000 |
12 | United Republic of Tanzania | 4646523 | $464,497,000 |
13 | China, mainland | 4500000 | $423,075,000 |
14 | Cambodia | 4368159 | $456,310,000 |
15 | Malawi | 4259301 | $444,939,000 |
16 | Cameroon | 4082903 | $383,861,000 |
17 | Benin | 3600000 | $376,066,000 |
18 | Madagascar | 3490300 | $364,607,000 |
19 | Rwanda | 2579399 | $269,451,000 |
20 | Paraguay | 2453837 | $131,141,000 |
Source: Food and Agriculture Organization of the United Nations