Apple is the famous fruit and widely cultivated, Asia and Europe are the continent grown apple for thousands of years then it spreads all over the world where the place has pleasant climate to grow apples. About 75 million tones of apples were grown in 2011, the largest exporter of Apples were China, USA, Poland, Italy, Chile and France, Russia, Germany and UK are the biggest importers. China is the largest apple producer in the world with about 35 million tons in 2011 that nearly half of the world production, United States grows around 4.5 million tones and India 2.8 million tones, all the data of productions in 2011 statistics.
List of 20 Major Apple Producers in the World
Rank | Country | Production Quantity (MT) | Production Value (in $) |
---|---|---|---|
1 | China, mainland | 35,985,000 | $15,218,560,000 |
2 | United States of America | 4,275,108 | $1,808,003,000 |
3 | India | 2,891,000 | $1,222,644,000 |
4 | Turkey | 2,680,075 | $1,133,441,000 |
5 | Poland | 2,493,078 | $1,054,357,000 |
6 | Italy | 2,411,201 | $1,019,730,000 |
7 | France | 1,857,349 | $785,498,000 |
8 | Iran (Islamic Republic of) | 1,651,839 | $698,585,000 |
9 | Brazil | 1,338,995 | $566,279,000 |
10 | Russian Federation | 1,200,000 | $507,496,000 |
11 | Chile | 1,169,092 | $494,425,000 |
12 | Argentina | 1,115,951 | $471,951,000 |
13 | Ukraine | 954,100 | $382,356,000 |
14 | Germany | 898,448 | $379,966,000 |
15 | South Africa | 781,124 | $330,348,000 |
16 | Uzbekistan | 779,000 | $293,502,000 |
17 | Democratic People’s Republic of Korea | 752,300 | $318,158,000 |
18 | Spain | 670,264 | $275,005,000 |
19 | Japan | 655,300 | $277,135,000 |
20 | Mexico | 630,533 | $266,661,000 |
Source: Food and Agriculture Organization of the United Nations