Africa is the undeveloped and Poorest continent in the world, most of the countries here not developed and they depend on old sources of income such as Agriculture and mining without modern technology. Terrorism, Smuggling, and Corruption are the major black mark to the countries which the countries still remain undeveloped.
Africa holds 54 countries with many different languages and 36% of the people living with less than US$1 per day. Congo is the Poorest Country in the world with an annual income per Capita is the US $300. In the recent survey, Africa became the fastest growing economy in the world (some parts of the continent), but some of the countries still not centering on development. Burundi was the poorest country in the world, but its income rose from $300 to $400 in the year 2011 estimated.
Rank | Name of the Countries | GDP(PPP) Per Capital | Year |
---|---|---|---|
1 | Congo, Democratic Republic of the | $300 | 2011 |
2 | Burundi | $400 | 2011 |
3 | Liberia | $400 | 2011 |
4 | Zimbabwe | $500 | 2011 |
5 | Somalia | $600 | 2010 |
6 | Eritrea | $700 | 2011 |
7 | Sierra Leone | $800 | 2011 |
8 | Central African Republic | $800 | 2011 |
9 | Niger | $800 | 2011 |
10 | Malawi | $900 | 2011 |
11 | Madagascar | $900 | 2011 |
12 | Togo | $900 | 2011 |
13 | Ethiopia | $1,100 | 2011 |
14 | Guinea | $1,100 | 2011 |
15 | Mozambique | $1,100 | 2011 |
16 | Guinea-Bissau | $1,100 | 2011 |
17 | Comoros | $1,200 | 2011 |
18 | Rwanda | $1,300 | 2011 |
19 | Mali | $1,300 | 2011 |
20 | Burkina Faso | $1,500 | 2011 |
Note: The list above of Poorest Countries in Africa is the report of CIA World fact Book and estimated GDP per capita from 2010 to 2011.