Utah is the US state and admitted 45th state to the union in 1896, is the 3th largest (by Area) and 33rd most populous state of 50 United States. The state is bordered by Colorado, Wyoming, Idaho, Arizona, Nevada and New Mexico States. Salt Lake City is the largest and capital city of Utah state with a population of 191,180 (estimate of 2013), covered around 287 km2 with the density of 664 inhabitants per km2 located in Salt Lake. West Valley City, Provo and West Jordan are the 2nd, 3rd and 4th largest cities respectively. Many of the Cities listed below located in the Salt Lake and Utah counties.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Salt Lake City | 191,180 | 287 | 664 | Salt Lake |
2 | West Valley City | 133,579 | 92 | 1,450 | Salt Lake |
3 | Provo | 116,288 | 107 | 1,077 | Utah |
4 | West Jordan | 110,077 | 84 | 1,309 | Salt Lake |
5 | Orem | 91,648 | 47 | 1,949 | Utah |
6 | Sandy | 90,231 | 59 | 1,510 | Salt Lake |
7 | Ogden | 84,249 | 70 | 1,197 | Weber |
8 | St. George | 76,817 | 192 | 398 | Washington |
9 | Layton | 70,790 | 56 | 1,249 | Davis |
10 | Millcreek | 63,800 | 35 | 1,804 | |
11 | Taylorsville | 60,519 | 28 | 2,153 | Salt Lake |
12 | South Jordan | 59,366 | 57 | 1,041 | Salt Lake |
13 | Lehi | 54,382 | 70 | 775 | Utah |
14 | Logan | 48,913 | 46 | 1,052 | Cache |
15 | Murray | 48,612 | 31 | 1,527 | Salt Lake |
16 | Draper | 45,285 | 77 | 580 | Salt Lake, Utah |
17 | Bountiful | 43,023 | 34 | 1,234 | Davis |
18 | Riverton | 40,921 | 32 | 1,248 | Salt Lake |
19 | Roy | 37,733 | 20 | 1,840 | Weber |
20 | Spanish Fork | 36,956 | 40 | 920 | Utah |
21 | Kearns | 36,700 | 11 | 3,060 | |
22 | Pleasant Grove | 34,988 | 23 | 1,471 | Utah |
23 | Cottonwood Heights | 34,238 | 22 | 1,512 | Salt Lake |
24 | Tooele | 32,342 | 61 | 526 | Tooele |
25 | Springville | 31,205 | 37 | 835 | Utah |
US Census Bureau -2013