Pennsylvania is the U.S State located in the Northwestern and Mid-Atlantic regions, and borders Delaware, Maryland, West Virginia, Ohio, Ontario, New York, New Jersey and the Country Canada to the Northwest. The state is the 6th populous (12,773,801 estimate of 2013) and 33rd most extensive with area of 119,283 km2 at the density of 110 inhabitants per km2. Philadelphia is the largest city of Pennsylvania has population of 1,553,165 (2013 est.) and covered area of 347 km2 at the density of 4,471 inhabitants per km2. Harrisburg is the capital city of Pennsylvania and 10th most populous city located in the Dauphin County.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Philadelphia | 1,553,165 | 347 | 4,471 | Philadelphia |
2 | Pittsburgh | 305,841 | 143 | 2,132 | Allegheny |
3 | Allentown | 118,577 | 45 | 2,609 | Lehigh |
4 | Erie | 100,671 | 49 | 2,031 | Erie |
5 | Reading | 87,893 | 25 | 3,433 | Berks |
6 | Scranton | 75,806 | 65 | 1,156 | Lackawanna |
7 | Bethlehem | 75,018 | 49 | 1,516 | Lehigh and Northampton |
8 | Lancaster | 59,325 | 18 | 3,170 | Lancaster |
9 | Levittown | 52,700 | 26 | 2,003 | Nassau |
10 | Harrisburg | 49,188 | 21 | 2,335 | Dauphin |
11 | Altoona | 45,796 | 25 | 1,784 | Blair |
12 | York | 43,935 | 13 | 3,204 | York |
13 | Penn Hills | 42,295 | 50 | 678 | Allegheny |
14 | State College | 41,757 | 11 | 3,535 | Centre |
15 | Wilkes-Barre | 41,108 | 18 | 2,273 | Luzerne |
16 | Norristown | 34,432 | 9 | 3,775 | Montgomery |
17 | Chester | 34,046 | 12 | 2,717 | Delaware |
18 | Mount Lebanon | 33,067 | 15 | 2,204 | Allegheny |
19 | Bethel Park | 32,391 | 30 | 1,071 | Allegheny |
20 | Radnor Township | 31,502 | 35 | 2,284 | Delaware |
21 | Williamsport | 29,349 | 22 | 1,298 | Lycoming |
22 | Monroeville | 28,400 | 51 | 556 | Lycoming |
23 | Drexel Hill | 28,000 | 8 | 3,385 | Delaware |
24 | Plum | 27,505 | 74 | 371 | Allegheny |
25 | Easton | 27,073 | 10 | 2,465 | Northampton |
US Census Bureau – 2013