
Idaho is one of the states in the northwestern region of the United States, and the population is around 1,595,728 estimates of 2012 with a density of 7.40 per km2 on the area of 216,636 km2. Boise city is the largest city in Idaho state with the population of 214,237 (2013 estimation) at the density of 1,027 inhabitants per km2 on the area of 208 km2. Te density of the states is 7th least populated among the 50 united states, there are around 14 cities with above 15,000 inhabitants in Idaho state. The below list of 14 cities with details of Area, Density, and county of the city located, they are mentioned in the below list.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Boise City | 214,237 | 208 | 1,027 | Ada |
2 | Nampa | 86,518 | 81 | 1,060 | Canyon |
3 | Meridian | 83,596 | 70 | 1,193 | Ada |
4 | Idaho Falls | 58,292 | 58 | 1,003 | Bonneville |
5 | Pocatello | 54,350 | 84 | 646 | Bannock |
6 | Caldwell | 48,957 | 57 | 854 | Canyon |
7 | Coeur d'Alene | 46,402 | 40 | 1,149 | Kootenai |
8 | Twin Falls | 45,981 | 47 | 972 | Twin Falls |
9 | Lewiston | 32,401 | 44 | 726 | Nez Perce |
10 | Post Falls | 29,357 | 37 | 790 | Kootenai |
11 | Rexburg | 26,520 | 25 | 1,057 | Madison |
12 | Moscow | 24,534 | 17 | 1,377 | Latah |
13 | Eagle | 21,646 | 76 | 284 | Ada |
14 | Kuna | 16,532 | 46 | 352 | Ada |
US Census Bureau – 2013