Chhattisgarh is the state in India, located in the central part of the country, is formed in November 2000, is the 10th extensive with an area of 135,190 km2 and 16th most populous with a population of 25.5 million at the density of 190 inhabitants per km2. Raipur is the largest and capital city of Chhattisgarh state covered an area of 116 km2 with a population of 1.12 million (estimate of 2011) at the density of 9,683 inhabitants per km2, located in the Raipur District.

Rank | City Name | Population | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Raipur | 1,123,558 | 116.03 | 9,683 | Raipur |
2 | Bhilai (Bhilai Nagar) | 1,064,222 | 340.75 | 3,123 | Durg |
3 | Bilaspur | 453,946 | 50.11 | 9,059 | Bilaspur |
4 | Korba | 365,253 | 215.02 | 1,698 | Kobra |
5 | Raj Nandgaon | 163,114 | 78.09 | 2,088 | Raj Nandgaon |
6 | Raigarh | 150,019 | 20.68 | 7,254 | Raigarh |
7 | Jagdalpur | 125,463 | 26.38 | 4,756 | Bastar |
8 | Ambikapur | 121,071 | 21.3 | 5,684 | Surguja |
9 | Dhamtari | 101,677 | 23.4 | 4,345 | Dhamtari |
10 | Chirmiri | 85,317 | 64.94 | 1,313 | Koriya |
11 | Bhatapara | 57,537 | 7.61 | 7,560 | Baloda Bazar - Bhatapara |
12 | Mahasamund | 54,413 | 14.68 | 3,706 | Mahasamund |
13 | Dalli-Rajhara | 50,523 | 37.25 | 1,356 | Balod |
14 | Kawardha | 46,657 | 11.6 | 4,022 | Kabirdham |
15 | Champa | 45,256 | 18.93 | 2,390 | Janjgir-Champa |
16 | Naila Janjgir | 40,561 | 19.36 | 2,095 | Janjgir-Champa |
17 | Kanker | 37,442 | 23.93 | 1564 | Kanker |
18 | Dongragarh | 37,372 | 6.43 | 5,812 | Rajnandgaon |
19 | Tilda Neora | 36,682 | 34.55 | 1,061 | Raipur |
20 | Mungeli | 36,450 | 12.59 | 2,895 | Mungeli |
21 | Manendragarh | 33,071 | 6.93 | 4,772 | Koriya |
22 | Kondagaon | 30,921 | 7.39 | 4,184 | Kondagaon |
23 | Gobranawapara | 29,315 | 7.83 | 3,743 | Raipur |
24 | Bemetara | 28,536 | 11.82 | 2,414 | Bemetara |
25 | Baikunthpur | 28,431 | 2.29 | 12,415 | Koriya |
Population Census India