
Alaska is the largest state in United state with an area of 1,717,854 km2 and the small population of 735,132 just density of 0.49 inhabitants per km2, completely isolated from other states of united states located above the county Canada and coastline spread longer than any other states. Juneau is the capital city of Alaska and second largest city with the population of 32,660 est. of 2013 at the density of just 4 inhabitants per km2 on 6,998 km2. Anchorage is the largest city in Alaska located in the south-central part of the states, the population of the city is 300,950 estimated in 2013 at the density of 68 inhabitants per km2 on the area of 4,415 km2. The State is coldest and icy mountain ranges not ideal to for human life, some places here are perfect where inhabitants in the states, and below 20 cities and towns are listed which above 5,000 inhabitants.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | Borough |
---|---|---|---|---|---|
1 | Anchorage | 300,950 | 4,415 | 68 | Anchorage |
2 | Juneau | 32,660 | 6,998 | 4 | Greater Juneau |
3 | Fairbanks | 32,324 | 82.08 | 393 | Fairbanks North Star |
4 | Badger | 20,200 | 169 | 118 | Fairbanks North Star |
5 | Knik-Fairview | 14,923 | 71 | 179 | Matanuska-Susitna |
6 | College | 13,400 | 48 | 275 | Fairbanks North Star |
7 | Sitka | 9,020 | 7,434 | 1.2 | Anchorage |
8 | Lakes | 8,364 | 39 | 214 | Matanuska-Susitna |
9 | Ketchikan | 8,214 | 15 | 728 | Matanuska-Susitna |
10 | Tanaina | 8,197 | 71 | 115 | Matanuska-Susitna |
11 | Kalifornsky | 7,850 | 181 | 84 | Kenai Peninsula |
12 | Wasilla | 7,831 | 32 | 669 | Matanuska-Susitna |
13 | Meadow Lakes | 7,570 | 181 | 41 | Matanuska-Susitna |
14 | Kenai | 7,100 | 92 | 77 | Kenai Peninsula |
15 | Kodaik | 6,130 | 12 | 510 | Kodiak Island |
16 | Bethel | 6,080 | 126 | 21 | Unorganized |
17 | Palmer | 5,937 | 9 | 612 | Matanuska-Susitna |
18 | Chena Ridge | 5,791 | - | - | - |
19 | Sterling | 5,617 | 205 | 60 | Kenai Peninsula |
20 | Gateway | 5,552 | 43 | 129 | Matanuska-Susitna |
US Census Bureau