Several freshwater and saltwater lakes, natural and man-made, can be found in the United States of America. The lakes are ranked according to their surface area and water volume. The lakes are home to a diverse array of fish and marine species, each with its own distinct features.
Lake Superior is the largest lake in the USA and the largest freshwater lake in the world, with a surface area of 82,103 square kilometers, while Lake Huron is the country’s second-largest lake, with a surface area of 59,570 square kilometers. There are both man-made and natural lakes on the list.

Rank | Name | Basin State | Area (km2) |
---|---|---|---|
1 | Lake Superior | Michigan-Minnesota-Wisconsin-Ontario | 82,103 |
2 | Lake Huron | Michigan-Ontario | 59,570 |
3 | Lake Michigan | Illinois-Indiana-Michigan-Wisconsin | 57,757 |
4 | Lake Erie | Michigan-New York-Ohio-Ontario-Pennsylvania | 25,667 |
5 | Lake Ontario | New York-Ontario | 19,011 |
6 | Great Salt Lake (salt) | Utah | 5,483 |
7 | Lake of the Woods | Manitoba-Minnesota-Ontario | 3,846 |
8 | Iliamna Lake | Alaska | 2,626 |
9 | Lake Oahe (man-made) | North Dakota-South Dakota | 1,774 |
10 | Lake Okeechobee | Florida | 1,715 |
11 | Lake Pontchartrain (salt) | Louisiana | 1,634 |
12 | Lake Sakakawea (man-made) | North Dakota | 1,347 |
13 | Lake Champlain | New York-Vermont-Quebec | 1,269 |
14 | Becharof Lake | Alaska | 1,173 |
15 | Lake St. Clair | Michigan - Ontario | 1,140 |
16 | Red Lake | Minnesota | 1,106 |
17 | Selawik Lake | Alaska | 1,046 |
18 | Fort Peck Lake (man-made) | Montana | 1,018 |
19 | Salton Sea (salt) | California | 899 |
20 | Rainy Lake | Minnesota-Ontario | 894 |
21 | Devils Lake | North Dakota | 777 |
22 | Toledo Bend Reservoir (man-made) | Louisiana-Texas | 736 |
23 | Lake Powell (man-made) | Arizona-Utah | 650 |
24 | Kentucky Lake (man-made) | Kentucky-Tennessee | 647 |
25 | Lake Mead (man-made) | Arizona-Nevada | 640 |
See Also:
- 25 States by Most Billionaires in the United States
- Tallest and Largest Waterfalls in the United States of America
- 20 Highest Crop and Food Productions of United States
- 25 Tallest Buildings in United States