Wisconsin is the US state located in the Midwest and Great Lakes regions, the 23rd largest state by area and 20th largest by population with a density of 40 inhabitants per km2. Milwaukee is the largest city covered area of 249 km2 with a population of 599,164 at the density of 2,405 inhabitants per km2 located in the Milwaukee, Washington and Waukesha counties. Madison is the Capital and 2nd largest city with a population of 243,344.
| Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
|---|---|---|---|---|---|
| 1 | Milwaukee | 599,164 | 249 | 2,405 | Milwaukee, Washington, Waukesha |
| 2 | Madison | 243,344 | 198 | 1,223 | Dane |
| 3 | Green Bay | 104,779 | 117 | 890 | Brown |
| 4 | Kenosha | 99,889 | 69 | 1,427 | Kenosha |
| 5 | Racine | 78,199 | 40 | 1,949 | Racine |
| 6 | Appleton | 73,596 | 63 | 1,162 | Calumet, Outagamie, Winnebago |
| 7 | Waukesha | 71,016 | 64 | 1,105 | Waukesha |
| 8 | Eau Claire | 67,545 | 83 | 811 | Chippewa, Eau Claire |
| 9 | Oshkosh | 66,778 | 66 | 1,005 | Winnebago |
| 10 | Janesville | 63,820 | 87 | 730 | Rock |
| 11 | West Allis | 60,697 | 29 | 2,058 | Milwaukee |
| 12 | La Crosse | 51,522 | 53 | 971 | La Crosse |
| 13 | Sheboygan | 48,725 | 36 | 1,346 | Sheboygan |
| 14 | Wauwatosa | 47,134 | 34 | 1,374 | Milwaukee |
| 15 | Fond du Lac | 42,970 | 49 | 876 | Fond du Lac |
| 16 | New Berlin | 39,834 | 94 | 421 | Waukesha |
| 17 | Wausau | 39,309 | 48 | 805 | Marathon |
| 18 | Brookfield | 37,999 | 70 | 539 | Waukesha |
| 19 | Greenfield | 37,159 | 29 | 1,246 | Milwaukee |
| 20 | Beloit | 36,888 | 44 | 822 | Rock |
| 21 | Franklin | 36,310 | 89 | 405 | Milwaukee |
| 22 | Menomonee Falls | 35,924 | 85 | 421 | Waukesha |
| 23 | Oak Creek | 35,008 | 73 | 475 | Milwaukee |
| 24 | Manitowoc | 33,335 | 45 | 727 | Manitowoc |
| 25 | West Bend | 31,550 | 39 | 803 | Washington |





