Washington is the US state located in the Pacific Northwest region on the coast of pacific Ocean, is admitted to the union as the 42nd state in 1889, the Washington State is the 18th most extensive (184,827 km2) and 13th populous (over 7 million) of the 50 United States. Olympia is the Capital city of Washington State has a population of 48,338 located in the Thurston County. Seattle is the largest city of Washington state spread in 217 km2 with the population of 652,405 (estimate of 2013) at the density of 2,803 inhabitants per km2, located in the King County.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Seattle | 652,405 | 217 | 2,803 | King |
2 | Spokane | 210,721 | 178 | 1,176 | Spokane |
3 | Tacoma | 203,446 | 128 | 1,540 | Pierce |
4 | Vancouver | 167,405 | 121 | 1,335 | Clark |
5 | Bellevue | 133,992 | 86 | 1,474.00 | King |
6 | Kent | 124,435 | 87 | 1,356 | King |
7 | Everett | 105,370 | 85 | 1,201 | Snohomish |
8 | Renton | 97,003 | 60 | 1,516 | King |
9 | Yakima | 93,257 | 71 | 1,275 | Yakima |
10 | Federal Way | 92,734 | 57 | 1,548 | King |
11 | Spokane Valley | 91,113 | 97 | 918 | Spokane |
12 | Kirkland | 84,430 | 46 | 1,746 | King |
13 | Bellingham | 82,631 | 70 | 1,153 | Whatcom |
14 | Kennewick | 76,762 | 69 | 1,061 | Benton |
15 | Auburn | 74,860 | 76 | 914 | King, Pierce |
16 | Pasco | 67,599 | 81 | 749 | Franklin |
17 | Marysville | 63,269 | 53 | 1,120 | Snohomish |
18 | Lakewood | 59,097 | 44 | 1,307 | Pierce |
19 | Redmond | 57,530 | 42 | 1,273 | King |
20 | Shoreline | 54,790 | 30 | 1,754 | King |
21 | Richland | 52,413 | 99 | 481 | Benton |
22 | Sammamish | 50,169 | 47 | 980 | King |
23 | Burien | 49,858 | 26 | 1,846 | King |
24 | Olympia | 48,338 | 46 | 1,006 | Thurston |
25 | Lacey | 44,919 | 41 | 1,019 | Thurston |
US Census Bureau – 2013