Texas is the US state, 2nd extensive and 2nd most populated state of 50 United States of America, covered area of 268,581 square miles with the density of 38 inhabitants per km2. Austin is the largest and 4th largest city in the Texas State, Houston is the largest city has population of 2,195,914 (2013 estimation) and covered an area of 1,555 km2 at the density of 1,349 inhabitants per km2, located in the Fort Bend County. 25 most populated or largest cities listed below with needful details.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Houston | 2,195,914 | 1,553 | 1,349 | Fort Bend |
2 | San Antonio | 1,409,019 | 1,193 | 1,111 | Medina |
3 | Dallas | 1,257,676 | 884 | 1,354 | Rockwall |
4 | Austin | 885,400 | 803 | 1,009 | Travis |
5 | Fort Worth | 792,727 | 882 | 840 | Wise |
6 | El Paso | 674,433 | 664 | 977 | El Paso |
7 | Arlington | 379,577 | 248 | 1,471 | Tarrant |
8 | Corpus Christi | 316,381 | 415 | 734 | Aransas |
9 | Plano | 274,409 | 185 | 1,399 | Collin |
10 | Laredo | 248,142 | 239 | 987 | Webb |
11 | Lubbock | 239,538 | 317 | 723 | Lubbock |
12 | Garland | 234,566 | 147 | 1,535 | Rockwall |
13 | Irving | 228,653 | 173 | 1,245 | Dallas |
14 | Amarillo | 196,429 | 257 | 740 | Potter |
15 | Grand Prairie | 183,372 | 187 | 937 | Tarrant |
16 | Brownsville | 181,860 | 343 | 510 | Cameron |
17 | Pasadena | 152,735 | 110 | 1,347 | Harris |
18 | McKinney | 148,559 | 161 | 813 | Collin |
19 | Mesquite | 143,484 | 122 | 1,141 | Dallas |
20 | Killeen | 137,147 | 138 | 922 | Bell |
21 | Frisco | 136,791 | 171 | 680 | Collin |
22 | McAllen | 136,639 | 127 | 1,019 | Hidalgo |
23 | Waco | 129,030 | 230 | 541 | McLennan |
24 | Carrollton | 126,700 | 93 | 1,267 | Collin |
25 | Midland | 123,933 | 188 | 590 | Martin |
US Census Bureau – 2013