Rhode Island is the state in United States of America, located in the New England region of the country, and one of the smallest in area, 8th populous (1,050,292 estimate of 2013) of the 50 U.S states. Providence is the largest and capital city of Rhode Island located in the Providence County with population of 177,994 (estimate of 2013), and covered area of 47 km2. Warwick, Cranston and Pawtucket are the next largest cities respectively.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Providence | 177,994 | 47 | 3,734 | Providence |
2 | Warwick | 81,971 | 90 | 903 | Kent |
3 | Cranston | 80,566 | 73 | 1,097 | Providence |
4 | Pawtucket | 71,172 | 22 | 3,164 | Providence |
5 | East Providence | 47,149 | 34 | 1,374 | Providence |
6 | Woonsocket | 41,026 | 20 | 2,047 | Providence |
7 | North Providence | 32,238 | 14 | 2,215 | Providence |
8 | West Warwick | 28,893 | 20 | 1,433 | Kent |
9 | Newport | 24,027 | 19 | 1,209 | Newport |
10 | Bristol | 22,385 | 25 | 879 | Bristol |
11 | Central Falls | 19,416 | 3 | 6,263 | Providence |
12 | Westerly | 17,800 | 40 | 434 | Washington |
13 | Barrington | 16,293 | 21 | 765 | Bristol |
US Census Bureau – 2013