Oregon is the state of United States of America, located in the Pacific Northwest and bordered to Pacific ocean, Washington, California, Idaho and Nevada, is 9th extensive and 27th populous state among 50 states. Salem is the capital city of Oregon state with population of 160,614 (estimate of 2013), and covered area of 125 km2 at the density of 1,263 inhabitants per km2. Portland is the largest city of Oregon, has population of 609,456, covered area of 345 km2 at the density of 1,763 inhabitants per km2.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Portland | 609,456 | 345 | 1,763 | Multnomah |
2 | Salem | 160,614 | 125 | 1,278 | Marion |
3 | Eugene | 159,190 | 113 | 1,404 | Lane |
4 | Gresham | 109,397 | 60 | 1,819 | Multnomah |
5 | Hillsboro | 97,368 | 62 | 1,550 | Washington |
6 | Beaverton | 93,542 | 48 | 1,931 | Washington |
7 | Bend | 81,236 | 85 | 950 | Deschutes |
8 | Medford | 77,677 | 66 | 1,165 | Jackson |
9 | Springfield | 60,177 | 1,165 | 1,476 | Lane |
10 | Corvallis | 55,298 | 36 | 1,510 | Benton |
11 | Aloha | 51,600 | 1,510 | 2,704 | Washington |
12 | Albany | 51,583 | 45 | 1,135 | Linn |
13 | Tigard | 50,444 | 31 | 1,589 | Washington |
14 | Lake Oswego | 37,610 | 27 | 1,358 | Clackamas |
15 | Keizer | 37,064 | 18 | 2,018 | Marion |
16 | Grants Pass | 35,076 | 28 | 1,246 | Josephine |
17 | Oregon City | 34,622 | 25 | 1,384 | Clackamas |
18 | McMinnville | 33,131 | 27 | 1,209 | Yamhill |
19 | Redmond | 27,427 | 43 | 630 | Deschutes |
20 | Tualatin | 26,879 | 21 | 1,263 | Washington |
21 | West Linn | 25,992 | 19 | 1,360 | Clackamas |
22 | Woodburn | 24,395 | 13 | 1,756 | Marion |
23 | Newberg | 22,508 | 15 | 1,497 | Yamhill |
24 | Forest Grove | 22,419 | 14 | 1,506 | Washington |
25 | Roseburg | 21,968 | 27 | 813 | Douglas |
US Census Bureau – 2013