New York is the State and New York City to distinguish it from the State of New York, is the 27th extensive state with total area of 141,300 km2 and 3rd most populous among 50 U.S State. New York is the largest city of New York State and United state has population of 8,405,837 (estimate of 2013) on the total area of 783 km2 at the density of 10,432 inhabitants per km2. Albany is the capital city and 6th largest with population of 98,424 (estimate of 2013) on the area of 55 km2 at the density of 1,766 inhabitants per km2.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | New York | 8,405,837 | 783 | 10,432 | Bronx, Kings, New York, Queens, and Richmond |
2 | Buffalo | 258,959 | 104 | 2,498 | Erie |
3 | Rochester | 210,358 | 92 | 2,272 | Monroe |
4 | Yonkers | 199,766 | 46 | 4,201 | Westchester |
5 | Syracuse | 144,669 | 64 | 2,238 | Onondaga |
6 | Albany | 98,424 | 55 | 1,766 | Albany |
7 | New Rochelle | 79,446 | 26 | 2,874 | Westchester |
8 | Cheektowaga | 74,700 | 65 | 1,145 | Erie |
9 | Mount Vernon | 68,224 | 11 | 5,923 | Westchester |
10 | Schenectady | 65,902 | 27 | 2,366 | Schenectady |
11 | Utica | 61,808 | 43 | 1,434 | Oneida |
12 | White Plains | 57,866 | 25 | 2,247 | Westchester |
13 | Hempstead | 55,361 | 9 | 5,649 | Nassau |
14 | Irondequoit | 51,443 | 38 | 1,330 | Monroe |
15 | Troy | 49,974 | 26 | 1,868 | Rensselaer |
16 | Niagara Falls | 49,468 | 36 | 1,375 | Niagara |
17 | Binghamton | 46,444 | 27 | 1,743 | Broome |
18 | West Seneca | 44,831 | 55 | 808 | Erie |
19 | Freeport | 43,167 | 12 | 3,571 | Nassau |
20 | Valley Stream | 37,659 | 9 | 4,163 | Nassau |
21 | Brighton | 36,830 | 39 | 917 | Monroe |
22 | Long Beach | 33,552 | 5 | 5,797 | Nassau |
23 | Rome | 32,837 | 193 | 174 | Oneida |
24 | Spring Valley | 32,359 | 5 | 6,005 | Rockland |
25 | North Tonawanda | 31,097 | 26 | 1,206 | Niagara |
US Census Bureau – 2013.