New Mexico is the 5th most extensive (315,194 km2) state of United States, located in the southwest and western regions, and 36th most populous (2,085,287 estimate of 2013), the density is 6th least about 6.62 inhabitants per km2 of 50 U.S States. Albuquerque is the largest city of New Mexico with the population of 556,495 on the area of 487 km2 at the density of 1,142 inhabitants per km2. Santa Fe is the capital city of the state and 4th most populous, covered 120 km2 at the density of 580 inhabitants per km2.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Albuquerque | 556,495 | 487 | 1,142 | Bernalillo |
2 | Las Cruces | 101,324 | 199 | 508 | Dona Ana |
3 | Rio Rancho | 91,956 | 267 | 343 | Sandoval |
4 | Santa Fe | 69,976 | 120 | 580 | Santa Fe |
5 | Roswell | 48,611 | 77 | 628 | Chaves |
6 | Farmington | 45,426 | 83 | 544 | San Juan |
7 | South Valley | 41,700 | 74 | 559 | Bernalillo |
8 | Clovis | 39,508 | 60 | 648 | Curry |
9 | Hobbs | 36,041 | 67 | 533 | Lea |
10 | Alamogordo | 31,368 | 55 | 565 | Otero |
11 | Carlsbad | 27,653 | 74 | 369 | Eddy |
12 | Gallup | 22,261 | 48 | 454 | McKinley |
13 | Los Lunas | 15,308 | 38 | 399 | Valencia |
14 | Sunland Park | 15,069 | 32 | 461 | Dona Ana |
15 | Deming | 14,609 | 42 | 347 | Luna |
US Census Bureau – 2013