Mississippi is the state in United States, located in the southern part of the country, and the name derives from Mississippi river, the state covers total area of 125,443 km2 and population of 2,984,926 (estimate of 2012) at the density of 24 inhabitants km2. Jackson is the largest and capital city of Mississippi State, located in the Hinds, Madison and Rankin County, population of the city is 172,638 on the total area of 287 km2 at the density of 600 inhabitants per km2.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Jackson | 172,638 | 287 | 600 | Hinds, Madison, Rankin |
2 | Gulfport | 71,012 | 143 | 493 | Harrison |
3 | Southaven | 50,997 | 106 | 477 | DeSoto |
4 | Hattiesburg | 47,556 | 137 | 344 | Forrest, Lamar |
5 | Biloxi | 44,820 | 98 | 452 | Harrison |
6 | Meridian | 40,921 | 139 | 294 | Lauderdale |
7 | Tupelo | 35,827 | 132 | 270 | Lee |
8 | Olive Branch | 34,963 | 95 | 367 | DeSoto |
9 | Greenville | 33,203 | 69 | 476 | Washington |
10 | Horn Lake | 26,635 | 41 | 641 | DeSoto |
11 | Pearl | 26,262 | 66 | 397 | Rankin |
12 | Clinton | 25,305 | 108 | 233 | Hinds |
13 | Madison | 25,304 | 65 | 387 | Madison |
14 | Starkville | 24,775 | 66 | 374 | Oktibbeha |
15 | Ridgeland | 24,427 | 50 | 479 | Madison |
16 | Vicksburg | 23,542 | 85 | 275 | Warren |
17 | Columbus | 23,518 | 57 | 411 | Lowndes |
18 | Brandon | 22,498 | 66 | 338 | Rankin |
19 | Pascagoula | 22,240 | 39 | 558 | Jackson |
20 | Oxford | 20,865 | 41 | 508 | Lafayette |
21 | Laurel | 18,978 | 42 | 451 | Jones |
22 | Gautier | 18,544 | 78 | 236 | Jackson |
23 | Ocean Springs | 17,493 | 29 | 586 | Jackson |
24 | Clarksdale | 17,282 | 35 | 480 | Coahoma |
25 | Greenwood | 15,860 | 31 | 496 | Leflore |
US Census Bureau – 2013