
Minnesota is the state in United States admitted on May 11, 1858, located in the Wisconsin territory, is ranked 12th on total area and 21st on population with density of 25 inhabitants per km2. Saint Paul is the Capital city of Minnesota State and is the 2nd largest city with population of 294,873 on the total area of 134 km2. Minneapolis is the largest city in Minnesota state located in Hennepin county, has a population of 400,070 (estimate of 2013) on the area of 139 km2.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Minneapolis | 400,070 | 139 | 2,860 | Hennepin |
2 | St. Paul | 294,873 | 134 | 2,190 | Ramsey |
3 | Rochester | 110,742 | 141 | 783 | Olmsted |
4 | Bloomington | 86,319 | 89 | 961 | Hennepin |
5 | Duluth | 86,128 | 175 | 491 | St. Louis |
6 | Brooklyn Park | 78,373 | 67 | 1,159 | Hennepin |
7 | Plymouth | 73,987 | 84 | 875 | Hennepin |
8 | St. Cloud | 66,297 | 103 | 639 | Stearns |
9 | Woodbury | 65,656 | 90 | 726 | Washington |
10 | Eagan | 65,453 | 80 | 812 | Dakota |
11 | Maple Grove | 65,415 | 84 | 774 | Hennepin |
12 | Eden Prairie | 62,603 | 84 | 743 | Hennepin |
13 | Coon Rapids | 62,103 | 58 | 1,060 | Anoka |
14 | Burnsville | 61,434 | 64 | 952 | Dakota |
15 | Blaine | 60,407 | 87 | 689 | Anoka |
16 | Lakeville | 58,562 | 93 | 627 | Dakota |
17 | Minnetonka | 51,368 | 69 | 737 | Hennepin |
18 | Apple Valley | 50,201 | 43 | 1,148 | Dakota |
19 | Edina | 49,376 | 40 | 1,234 | Hennepin |
20 | St. Louis Park | 47,411 | 27 | 1,723 | Hennepin |
21 | Mankato | 40,641 | 47 | 864 | Blue Earth |
22 | Maplewood | 39,765 | 43 | 904 | Ramsey |
23 | Moorhead | 39,398 | 51 | 768 | Clay |
24 | Shakopee | 39,167 | 72 | 539 | Scott |
25 | Richfield | 36,175 | 17 | 2,040 | Hennepin |
US census Bureau – 2013