
Massachusetts is the state in the United States located in the New England region, and bordered by the Rhode Island, Connecticut, New York, Vermont and New Hampshire, is ranked 44th by area and 14th by population. Boston is the largest and capital city of Massachusetts State, 125 km2 of area and population of 645,966 estimated of the year 2013, located in the Suffolk County. Cambridge is the city with highest density of inhabitants at 6,482 per km2 on the area of 16 km2.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Boston | 645,966 | 125 | 5,156 | Suffolk |
2 | Worcester | 182,544 | 96 | 1,886 | Worcester |
3 | Springfield | 153,703 | 82 | 1,862 | Hampden |
4 | Lowell | 108,861 | 35 | 3,094 | Middlesex |
5 | Cambridge | 107,289 | 16 | 6,482 | Middlesex |
6 | New Bedford | 95,078 | 51 | 1,835 | Bristol |
7 | Brockton | 94,089 | 55 | 1,703 | Plymouth |
8 | Quincy | 93,494 | 42 | 2,178 | Norfolk |
9 | Lynn | 91,589 | 27 | 3,292 | Essex |
10 | Fall River | 88,697 | 85 | 1,033 | Bristol |
11 | Newton | 87,971 | 46 | 1,904 | Middlesex |
12 | Somerville | 78,804 | 10 | 7,378 | Middlesex |
13 | Lawrence | 77,657 | 17 | 4,328 | Essex |
14 | Framingham | 70,441 | 64 | 1,086 | Middlesex |
15 | Waltham | 62,227 | 32 | 1,887 | Middlesex |
16 | Haverhill | 62,088 | 85 | 727 | Essex |
17 | Malden | 60,509 | 13 | 4,633 | Middlesex |
18 | Brookline | 59,128 | 17 | 3,382 | Norfolk |
19 | Medford | 57,170 | 20 | 2,725 | Middlesex |
20 | Taunton | 56,069 | 120 | 463 | Bristol |
21 | Chicopee | 55,717 | 59 | 942 | Hampden |
22 | Weymouth Town | 55,419 | 43 | 1,274 | Norfolk |
23 | Revere | 53,756 | 14 | 3,649 | Suffolk |
24 | Peabody | 52,044 | 41 | 1,239 | Essex |
25 | Methuen Town | 48,514 | 57 | 841 | Essex |
US Census Bureau – 2013