
Maryland is state in United States of America, located in the Mid-Atlantic region, bordering the states Virginia, West Virginia, Washington, Pennsylvania and Delaware. The State is 42nd largest by area with 32,133 km2, and 19th on population about 5,928,814 (2013 est) at the density of 230 per km2. Baltimore is the largest city in Maryland, population of 622,104 estimated in 2013 census and area of 209 km2. Annapolis is the Capital city of Maryland and 24th largest with the population of 38,722 located in Anne Arundel County. The below listed 25 largest cities are ranked on the total population.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Baltimore | 622,104 | 209 | 2,962 | None |
2 | Columbia | 105,000 | 82 | 1,204 | Howard |
3 | Germantown | 86,395 | 44 | 1,962 | Montgomery |
4 | Silver Spring | 71,452 | 20 | 3,483 | Montgomery |
5 | Waldorf (incl. St. Charles) | 67,752 | 93 | 722 | Charles |
6 | Glen Burnie (incl. South Gate) | 67,639 | 44 | 1,507 | Anne Arundel |
7 | Ellicott City | 65,834 | 77 | 848 | Howard |
8 | Frederick | 66,893 | 59 | 1,099 | Frederick |
9 | Dundalk | 63,597 | 33 | 1,879 | Baltimore |
10 | Rockville | 64,072 | 35 | 1,744 | Montgomery |
11 | Bethesda | 60,858 | 34 | 1,768 | Montgomery |
12 | Gaithersburg | 65,690 | 26 | 2,256 | Montgomery |
13 | Towson | 55,197 | 36 | 1,506 | Baltimore |
14 | Bowie | 56,759 | 48 | 1,129 | Prince George |
15 | Aspen Hill | 48,759 | 24 | 1,957 | Montgomery |
16 | Wheaton | 48,284 | 17 | 2,702 | Montgomery |
17 | Bel Air South | 47,709 | 40 | 1,175 | Howard |
18 | Potomac | 44,965 | 65 | 691 | Montgomery |
19 | Severn | 44,231 | 45 | 964 | Anne Arundel |
20 | North Bethesda | 43,828 | 22 | 1,912 | Montgomery |
21 | Catonsville | 41,567 | 36 | 1,149 | Baltimore |
22 | Hagerstown | 40,612 | 31 | 1,261 | Washington |
23 | Essex | 39,262 | 23 | 1,637 | Baltimore |
24 | Annapolis | 38,722 | 18 | 2,053 | Anne Arundel |
25 | Woodlawn | 37,879 | 24 | 1,533 | Baltimore |
US Census Bureau -2013