
Louisiana is the 31st largest state by area (51,843 sq miles) in united state and 25th on Population (4,601,893, Louisiana is located in the southern region of the country and English is the official language with 90.8% of speakers of English. Baton Rouge is the capital city of Louisiana, and covered area of 200 km2 with population of 229,426 at the density of 783 km2. New Orleans is the largest city of Louisiana covered area of 438 km2 with the density of 783 inhabitants per km2. The 25 largest cities and towns are of more than 15,000 inhabitants.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) |
---|---|---|---|---|
1 | New Orleans | 378,715 | 438 | 783 |
2 | Baton Rouge | 229,426 | 200 | 1,144 |
3 | Shreveport | 200,327 | 277 | 722 |
4 | Metairie | 139,000 | 60 | 2,302 |
5 | Lafayette | 124,276 | 133 | 905 |
6 | Lake Charles | 74,024 | 109 | 659 |
7 | Kenner | 66,975 | 38 | 1,732 |
8 | Bossier City | 66,333 | 109 | 560 |
9 | Monroe | 49,761 | 75 | 647 |
10 | Alexandria | 48,426 | 73 | 647 |
11 | Houma | 34,040 | 37 | 902 |
12 | New Iberia | 30,797 | 28 | 1,061 |
13 | Central | 27,743 | 161 | 166 |
14 | Slidell | 27,526 | 38 | 704 |
15 | Ruston | 22,287 | 54 | 404 |
16 | Harvey | 20,348 | 17 | 1,196 |
17 | Hammond | 20,337 | 36 | 551 |
18 | Sulphur | 20,155 | 26 | 779 |
19 | Bayou Cane | 19,355 | 19 | 982 |
20 | Natchitoches | 18,275 | 58 | 313 |
21 | Gretna | 17,802 | 10 | 1,710 |
22 | Opelousas | 16,493 | 20 | 812 |
23 | Chalmette | 16,751 | 18 | 904 |
24 | Estelle | 16,377 | 12 | 1,261 |
25 | Zachary | 15,894 | 61 | 241 |
Note: The population data mentioned of the year 2013 except Bayou, Cane, Chalmette, Estelle and Harvey in the list, above data from US Census Bureau (Web).