
Kentucky is the state in United States of America located in the east south-central region, is the 37th largest by area and 26th populous state of the 50 states, the state covered area of 104,649 km2 and population of 2,395,295 (2013 estimate) with the density of 42.5 /km2. Louisville is the largest city in Kentucky states with the total population of 6.09 million (estimate 2013) and area of 683 sq km at the density of 892 inhabitants per sq kilometers. Frankfort is the capital city of Kentucky State with the population of 27, 453 inhabitants at the density of 717 per km2 on the area of 38 km2.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Louisville | 609,893 | 683 | 892 | Jefferson |
2 | Lexington | 308,428 | 734 | 419 | Fayette |
3 | Bowling Green | 61,488 | 98 | 621 | Warren |
4 | Owensboro | 58,416 | 51 | 1,136 | Daviess |
5 | Covington | 40,956 | 34 | 1,198 | Kenton |
6 | Hopkinsville | 32,582 | 80 | 404 | Christian |
7 | Richmond | 32,550 | 59 | 550 | Madison |
8 | Florence | 31,423 | 26 | 1,173 | Boone |
9 | Georgetown | 30,872 | 42 | 719 | Scott |
10 | Elizabethtown | 29,948 | 67 | 444 | Hardin |
11 | Henderson | 28,832 | 39 | 724 | Henderson |
12 | Nicholasville | 28,730 | 34 | 835 | Jessamine |
13 | Frankfort | 27,453 | 38 | 717 | Franklin |
14 | Jeffersontown | 27,027 | 25 | 1,051 | Jefferson |
15 | Independence | 26,110 | 45 | 578 | Kenton |
16 | Paducah | 25,018 | 52 | 479 | McCracken |
17 | Radcliff | 23,113 | 33 | 688 | Hardin |
18 | Ashland | 21,407 | 27 | 33 | Boyd |
19 | Madisonville | 19,791 | 46 | 425 | Hopkins |
20 | Erlanger | 18,526 | 21 | 861 | Kenton |
21 | Winchester | 18,383 | 22 | 807 | Clark |
22 | Murray | 18,106 | 29 | 611 | Callway |
23 | St. Matthews | 17,854 | 11 | 1,598 | Jefferson |
24 | Burlington | 16,700 | 22 | 729 | Burlington |
25 | Danville | 16,411 | 40 | 400 | Danville |
US census Bureau 2013