Jammu and Kashmir is the State in India, 5th extensive and 19th most populous state, located in the north top part of the country, bordered by the state of Punjab and Himachal Pradesh to the south and international border with China in the north and east, and territories of Azad Kashmir. Srinagar is the largest and capital city lies in the Kashmir valley has a population of 1.26 million inhabitants in the area of 242 km2, and Jammu is the capital city in the winter season only.

Rank | City Name | Population | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Srinagar (Srinagar) | 1,264,202 | 242.61 | 5,210 | Srinagar |
2 | Jammu | 657,314 | 201.59 | 3,260 | Jammu |
3 | Anantnag | 159,838 | 39.3 | 4,067 | Anantnag |
4 | Udhampur | 91,366 | 35.35 | 2,584 | Udhampur |
5 | Baramula (Baramulla) | 71,434 | 32.8 | 2,177 | Baramulla |
6 | Sopore | 71,292 | 28.7 | 2,484 | Baramulla |
7 | Kathua | 59,866 | 28.31 | 2,114 | Kathua |
8 | Bandipura (Bandipore) | 37,081 | 13.4 | 2,767 | Bandipora |
9 | Leh | 30,870 | 9.2 | 3,355 | Leh |
10 | Rajauri (Rajouri) | 29,486 | 12.89 | 2,287 | Rajouri |
11 | Ganderbal | 28,233 | 7.72 | 3,657 | Srinagar |
12 | Punch (Poonch) | 26,854 | 10.36 | 2,592 | Poonch |
13 | Kulgam | 23,584 | 12.8 | 1,842 | Kulgam |
14 | Duru Verinag | 22,968 | 12.3 | 1,867 | Anantnag |
15 | Bijbiara (Bijbehara) | 22,789 | 2.4 | 9,495 | Anantnag |
16 | Kupwara | 21,771 | 4.1 | 5,310 | Kupwara |
17 | Doda | 21,605 | 14.25 | 1,516 | Doda |
18 | Akhnoor | 20,756 | 11,219 | 11,219 | Jammu |
Population Census India