
The state in the Midwestern of United States, 16th most populous and 38th largest by area, it was admitted to the united states as 19th US state on 1816. There many cities with over 50,000 inhabitants and currently 4 cities greater than 100,000 inhabitants. Indianapolis is the largest and capital city of Indiana with Population of 843,393 estimate of 2013 and density of 900 inhabitants per km2 on the area of 936 km2. Bloomington the city has a highest density at 1,371 inhabitants per km2 on the total area of 60 km2. Indianapolis is the largest by population and even area and nearly four times larger than rest of the largest cities in Indiana State.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
---|---|---|---|---|---|
1 | Indianapolis | 843,393 | 936 | 900 | Marion |
2 | Fort Wayne | 256,496 | 286 | 895 | Allen |
3 | Evansville | 120,310 | 122 | 981 | Vanderburgh |
4 | South Bend | 100,886 | 107 | 942 | St.Joseph |
5 | Carmel | 85,927 | 122 | 699 | Hamilton |
6 | Fishers | 83,891 | 88 | 945 | Hamilton |
7 | Bloomington | 82,575 | 60 | 1,371 | Monroe |
8 | Hammond | 78,967 | 59 | 1,338 | Lake |
9 | Gary | 78,450 | 129 | 607 | Lake |
10 | Lafayette | 70,373 | 76 | 922 | Tippecaoe |
11 | Muncie | 70,316 | 71 | 990 | Delaware |
12 | Terre Haute | 61,025 | 89 | 682 | Vigo |
13 | Kokomo | 56,895 | 78 | 723 | Kokomo |
14 | Noblesville | 56,540 | 81 | 690 | Hamilton |
15 | Anderson | 55,670 | 110 | 504 | Madison |
16 | Greenwood | 53,665 | 64 | 830 | Johnson |
17 | Elkhart | 51,265 | 60 | 843 | Elkhart |
18 | Mishawaka | 47,989 | 45 | 1,052 | St.Joseph |
19 | Lawrence | 47,135 | 52 | 903 | Marion |
20 | Jeffersonville | 45,929 | 88 | 520 | Clark |
21 | Columbus | 45,775 | 71 | 640 | Bartholomew |
22 | Portage | 36,812 | 66 | 554 | Porter |
23 | New Albany | 36,803 | 38 | 951 | Floyd |
24 | Richmond | 36,345 | 62 | 584 | Wayne |
25 | Merrillville | 35,622 | 86 | 414 | Lake |
US Census Bureau (web) -2013