
Hawaii is the state in the United States of America, joined the union on 1959, and the state made up entirely island located in Oceania, Hawaii covered area of 28,311 km2 with a population of 1,404,054 as per the estimation of 2013. As this is entirely island only one city with the high population is Honolulu with 347,884 inhabitants and rest of the cities and towns are below 50,000 inhabitants. Waipahu is the city with the highest density of 5,278 inhabitants per km2. Hawaii is the small island state and there are only 17 cities and towns of more than 15,000 inhabitants listed below.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) |
---|---|---|---|---|
1 | Honolulu (Urban Honolulu CDP) | 347,884 | 156 | 2,151 |
2 | East Honolulu | 49,914 | 59 | 837 |
3 | Pearl City | 47,698 | 23 | 2,021 |
4 | Hilo | 43,263 | 138 | 312 |
5 | Kailua | 38,635 | 20 | 1,921 |
6 | Waipahu | 38,216 | 7 | 5,278 |
7 | Kaneohe | 34,597 | 16 | 2,045 |
8 | Mililani Town | 27,629 | 10 | 2,661 |
9 | Kahului | 26,337 | 37 | 703 |
10 | Ewa Gentry | 22,690 | 5 | 4,015 |
11 | Mililani Mauka | 21,039 | 10 | 2,042 |
12 | Kihei | 20,881 | 24 | 869 |
13 | Makakilo | 18,248 | 9 | 1,845 |
14 | Wahiawa | 17,821 | 5 | 3,324 |
15 | Schofield Barracks | 16,370 | 7 | 2,283 |
16 | Wailuku | 15,313 | 13 | 1,112 |
17 | Kapolei | 15,186 | 10 | 1,416 |
US Census Bureau – 2013