Haryana is the state in India, 20th largest by area of 44,212 km2 and 16th most populous (25.35 million), with urban population of 8.82 million and rural population of 16.53 million. Faridabad is the largest city of the state with a population of 1.42 million on the area of 198 km2, located in Faridabad District. Chandigarh is the capital city and union territory located in the northern part in India, this city directly ruled y union government of India.

Rank | City Name | Population | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Faridabad (New Township) | 1,414,050 | 198.75 | 7,114 | Faridabad |
2 | Gurgaon | 902,112 | 41.64 | 21,664 | Gurgaon |
3 | Panipat | 444,524 | 43.81 | 10,146 | Panipat |
4 | Yamunanagar | 383,353 | 46.42 | 8,258 | Yamunanagar |
5 | Rohtak | 374,292 | 29.58 | 12,653 | Rohtak |
6 | Hisar | 307,024 | 49.43 | 6,211 | Hisar |
7 | Karnal | 302,140 | 25.1 | 12,037 | Karnal |
8 | Sonipat | 293,025 | 47.75 | 6,136 | Sonipat |
9 | Panchkula (Urban Estate) | 211,355 | 25.5 | 8,288 | Panchkula |
10 | Ambala Sadar | 205,418 | 44.26 | 4641 | Ambala |
11 | Bhiwani | 196,057 | 27.64 | 7,093 | Bhiwani |
12 | Ambala | 195,153 | 16.94 | 11,520 | Ambala |
13 | Sirsa | 182,534 | 26.43 | 6,906 | Sirsa |
14 | Bahadurgarh | 170,767 | 29.65 | 5759 | Jhajjar |
15 | Jind | 167,592 | 15.3 | 10,953 | Jind |
16 | Thanesar | 155,152 | 35.7 | 4,346 | Kurukshetra |
17 | Kaithal | 144,915 | 43.75 | 3,312 | Kaithal |
18 | Rewari | 143,021 | 11.78 | 12,141 | Rewari |
19 | Palwal | 131,926 | 8.3 | 15,894 | Palwal |
20 | Hansi | 86,770 | 10.05 | 8,633 | Hisar |
21 | Narnaul | 74,581 | 9.67 | 7,712 | Mahendragarh |
22 | Fatehabad | 70,777 | 10.36 | 6,831 | Fatehabad |
23 | Gohana | 65,708 | 6.57 | 10,001 | Sonipat |
24 | Tohana | 63,871 | 13.76 | 4,641 | Fatehabad |
25 | Narwana | 62,090 | 6 | 10,348 | Jind |
Population Census India