Gujarat is the state in India, 6th extensive (196,024 km2) and 9th populous state of 29 states of India, is bordered to states of Maharashtra and Madhya Pradesh. the state’s coastal line spread in the Arabian Sea and Pakistan province to the west. Ahmadabad is the largest city of the state covered an area of 471 km2 with a density of 13,458 inhabitants per km2, and a population of 6.35 million (census of 2011). Gandhinagar is the capital city, located 23 km north of Ahmadabad. Surat, Vadodara, and Rajkot are the major cities by the population of Gujarat State, 25 cities listed below with details.

Rank | City Name | Population | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Ahmedabad | 6,357,693 | 471.48 | 13485 | Ahmedabad |
2 | Surat | 4,591,246 | 278.16 | 16506 | Surat |
3 | Vadodara (Baroda) | 1,822,221 | 153.88 | 11842 | Vadodara |
4 | Rajkot | 1,390,640 | 163.14 | 8524 | Rajkot |
5 | Anand | 633,793 | 60.23 | 4781 | Anand |
6 | Bhavnagar (Bhaunagar) | 605,882 | 91 | 6658 | Bhavnagar |
7 | Jamnagar | 600,943 | 35.5 | 16928 | Jamnagar |
8 | Nadiad | 325,132 | 29.54 | 7619 | Kheda |
9 | Junagadh | 319,462 | 3.63 | 88249 | Junagadh |
10 | Navsari | 282,791 | 30.87 | 9161 | Navsari |
11 | Morvi | 251,859 | Rajkot | ||
12 | Gandhidham | 247,992 | 29.58 | 8384 | Kutch |
13 | Bharuch (Broach) | 223,647 | 20.08 | 11138 | Bharuch |
14 | Porbandar | 217,203 | 17.8 | 12202 | Porbandar |
15 | Mahesana | 190,753 | - | - | Mehsana |
16 | Bhuj | 188,236 | - | - | Kutch |
17 | Veraval | 185,797 | 41.01 | 4531 | Somnath |
18 | Surendranagar | 177,851 | - | 4449 | Surendranagar |
19 | Valsad (Bulsar) | 170,060 | 11.92 | 14267 | Valsad |
20 | Vapi (Wapi) | 163,630 | 7.67 | 21334 | Valsad |
21 | Godhra | 162,436 | 23.33 | 6963 | Panchmahal |
22 | Palanpur | 141,592 | 39.5 | 3585 | Banaskantha |
23 | Anklesvar | 139,578 | 4.77 | 29262 | Bharuch |
24 | Patan | 133,737 | - | - | Patan |
25 | Dahod [Dohad] | 130,503 | 9.28 | 14063 | Dahod |
Population Census India