
California is the state located on the west coast of United States with a total population of 38 million, and third-largest state by area of 423,970 km2, there are over hundreds of cities and towns with huge to small populations. Los Angeles is the largest city in California by population (3,884,307 as per 2013 estimation) and area (1,213 km2) at the density of 3,124 inhabitants per square kilometers, San Diego, and San Jose are the second and third-largest cities respectively with a population of 1,355,896 and 998,537. Sacramento is the Capital city of California and ranked 6th on the population with populations of 479,686 at the density of 1,839 people per km2. Santa Ana is the highest density city of 4,618 inhabitants per km2 and the city stands in 70 km2. Below the list of 25 largest cities and towns are ranked by population with details of Area and density.
Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County | |
---|---|---|---|---|---|---|
1 | Los Angeles | 3,884,307 | 1,213 | 3,124 | Los Angeles | |
2 | San Diego | 1,355,896 | 842 | 1,545 | San Diego | |
3 | San Jose | 998,537 | 457 | 2,083 | Santa Clara | |
4 | San Francisco | 837,442 | 121 | 6,630 | San Francisco | |
5 | Fresno | 509,924 | 293 | 1,691 | Fresno | |
6 | Sacramento | 479,686 | 253 | 1,839 | Sacramento | |
7 | Long Beach | 469,428 | 130 | 3,548 | Los Angeles | |
8 | Oakland | 406,253 | 144 | 2,700 | Oakland | |
9 | Bakersfield | 363,630 | 384 | 9,03 | Kern | |
10 | Anaheim | 345,012 | 129 | 2,599 | Orange | |
11 | Santa Ana | 334,227 | 70 | 4,618 | Orange | |
12 | Riverside | 316,619 | 210 | 1,445 | Riverside | |
13 | Stockton | 298,118 | 159 | 1,826 | Stockton | |
14 | Chula Vista | 256,780 | 128 | 1,897 | San Diego | |
15 | Irvine | 236,716 | 169 | 1,247 | Orange | |
16 | Fremont | 224,922 | 200 | 1,067 | Alameda | |
17 | San Bernardino | 213,708 | 159 | 1,318 | San Bernardino | |
18 | Modesto | 204,933 | 114 | 1,750 | Stanislaus | |
19 | Oxnard | 203,007 | 69 | 2,840 | Ventura | |
20 | Fontana | 203,003 | 109 | 1,784 | San Bernardino | |
21 | Moreno Valley | 201,175 | 132 | 1,456 | Riverside | |
22 | Huntington Beach | 197,575 | 69 | 2,738 | Orange | |
23 | Glendale | 196,021 | 78 | 2,431 | Los Angeles | |
24 | Santa Clarita | 179,590 | 136 | 1,291 | Los Angeles | |
25 | Garden Grove | 175,140 | 46 | 3,676 | Orange |
US Census Bureau – 2013