The state located in the southeastern region of the USA, the state dotted by many cities and towns has small populations with a large area. Montgomery is the capital city of Alabama, the state of Alabama is 52,419 sq miles of land with the total of 4.8 million populations at the density of 94 inhabitants per square miles. Birmingham is the largest city in Alabama with a population of 212,113 as of 2013, and 378.2 sq km of urban area and all the below-listed cities and towns population data of the year 2013. The list of largest cities in Alabama mentioned with population with Area, Density, and County of the city.

Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County | |
---|---|---|---|---|---|---|
1 | Birmingham | 212113 | 378.2 | 560 | Montgomery | |
2 | Montgomery | 201332 | 413.88 | 486 | Mobile | |
3 | Mobile | 194899 | 360.43 | 540 | Madison | |
4 | Huntsville | 186254 | 550.12 | 338 | Limestone | |
5 | Tuscaloosa | 95334 | 159.23 | 598 | Tuscaloosa | |
6 | Hoover | 84126 | 121.66 | 691 | Jefferson, Shelby | |
7 | Dothan | 68001 | 231.58 | 293 | Houston | |
8 | Auburn | 58582 | 152.38 | 384 | Lee | |
9 | Decatur | 55816 | 140.14 | 398 | Morgan, Limestone | |
10 | Madison | 45799 | 76.68 | 597 | Madison, Limestone | |
11 | Florence | 40059 | 67.61 | 592 | Lauderdale | |
12 | Phenix City | 37498 | 72.47 | 517 | Russell | |
13 | Gadsden | 36542 | 96.51 | 378 | Etowah | |
14 | Prattville | 35229 | 85.57 | 411 | Autauga | |
15 | Vestavia Hills | 34018 | 50.69 | 671 | Jefferson | |
16 | Alabaster | 31342 | 63.34 | 494 | Shelby | |
17 | Opelika | 28635 | 154.49 | 185 | Lee | |
18 | Enterprise | 27775 | 79.31 | 350 | Coffee | |
19 | Bessemer | 27053 | 104.37 | 259 | Jefferson | |
20 | Homewood | 25750 | 21.66 | 1188 | Jefferson | |
21 | Northport | 24497 | 43.28 | 566 | Tuscaloosa | |
22 | Athens | 24000 | 102.35 | 234 | Limestone | |
23 | Daphne | 23633 | 42.58 | 555 | Baldwin | |
24 | Anniston | 22666 | 118.21 | 191 | Calhoun | |
25 | Prichard | 22399 | 65.57 | 341 | Mobile |
US Census Bureau (Web)