In India, the coastline or seashore stretches for around 7,517 kilometers. Gujarat, Maharashtra, Karnataka, Kerala, Tamil Nadu, Andhra Pradesh, Odisha, and West Bengal are the states possessing seashores. Typically, the cities along India’s coastline are prominent and populated. The seaport here is widely renowned for carrying products by ship between nations and within India’s coastal towns. There are hundreds of minor towns along India’s coastline; the list below only covers populous and well-known cities.
Coastal Cities | States | District | Population |
---|---|---|---|
Vishakhapatnam | Andhra Pradesh | Yanam | 1,730,320 |
Yanam | Puducherry | Yanam | 32,362 |
Machilipatnam | Andhra Pradesh | Krishna | 183,370 |
Panaji | Goa | North Goa | 65,000 |
Surat | Gujarat | Surat | 4,462,002 |
Vadodara | Gujarat | Vadodara District | 1,602,424 |
Diu | Gujarat | Diu | 21,576 |
Daman | Gujarat | Daman | 112,949 |
Porbandar | Gujarat | Porbandar | 133,083 |
Mangalore | Karnataka | Dakshina Kannada | 484,785 |
Udupi | Karnataka | Udupi | 127,060 |
Cochin | Kerala | Ernakulam | 612,343 |
Thiruvananthapuram | Kerala | Thiruvananthapuram | 752,490 |
Thrissur | Kerala | Thrissur | 315,596 |
Calicut | Kerala | Calicut | 432,097 |
Kottayam | Kerala | Kottayam | 112,878 |
Ernakulam | Kerala | Ernakulam | |
Mumbai | Maharashtra | Mumbai City | 18,414,288 |
Puri | Odisha | Puri | |
Chennai | Tamilnadu | Chennai | 4,681,087 |
Tuticorin | Tamilnadu | Thoothukudi | 436,094 |
Pondicherry | Puducherry | 1,244,464 | |
Nagarcoil | Tamilnadu | Kanyakumari | 224,329 |
Karaikal | Tamilnadu | Karaikal | 227,589 |

Find Cities on Map: