Africa is one of the largest Continents and has many Low-income Countries, The Largest Cities in Africa is listed by Population from Largest and the list shows Top 20 largest in Africa. Egypt and Nigeria are most populated countries and have many cities. usually, cities size is measured on total Population. Many countries in the continent are developing and undeveloped. Cairo is the largest city by Population and Area in the Continent of Africa located in Egypt with the metro population of 9,120,350 with over 6,000 Sq km Area.

Rank | City Name | Country | Population (Metro) | City Area (In km2) |
---|---|---|---|---|
1 | Lagos | Nigeria | 21,000,000 | 999 |
2 | Cairo | Egypt | 15,200,000 | 528 |
3 | Kinshasa | Democratic Republic of the Congo | 9,046,000 | 583 |
4 | Greater Johannesburg | South Africa | 7,550,000 | 334 |
5 | Mogadishu | Somalia | 5,845,000 | 91 |
6 | Dar es Salaam | Tanzania | 4,700,000 | 1,590 |
7 | Alexandria | Egypt | 4,575,000 | 2,679 |
8 | Abidjan | Ivory Coast | 4,400,000 | 2,119 |
9 | Casablanca | Morocco | 3,975,000 | 387 |
10 | Cape Town | South Africa | 3,775,000 | 400 |
11 | Durban | South Africa | 3,650,000 | 225 |
12 | Accra | Ghana | 3,575,000 | 173 |
13 | Nairobi | Kenya | 3,500,000 | 696 |
14 | Kano | Nigeria | 9,383,682 | 499 |
15 | Ibadan | Nigeria | 3,375,000 | 1,190 |
16 | Algiers | Algeria | 3,175,000 | 363 |
17 | Addis Ababa | Ethiopia | 3,100,000 | 527 |
18 | Luanda | Angola | 2,825,311 | 113 |
19 | Dakar | Senegal | 2,675,000 | 82 |
20 | Pretoria | South Africa | 2,525,000 | 687 |
21 | Tripoli | Libya | 2,325,000 | 400 |
22 | Harare | Zimbabwe | 2,300,000 | 960 |
23 | Douala | Cameroon | 2,200,000 | 210 |
24 | Niamey | Niger | 2,111,000 | 239 |
25 | Hargeisa | Somaliland | 2,290,000 | 25 |
Note: The largest cities in Africa with the latest update and all details gathered by the official sources.