Natural Gas is one of the prominent energy sources that supplies for industrial and common purpose, some countries supplies for every Home through pipeline for daily uses. The whole world Proved reserve is about 208 trillion Cubic meters, and most part is unexplored in the world. The Proved Natural Gas reserves in 104 countries, Russia is ranked first in reserve with 47 trillion cubic meters of Natural Gas, the next positions respectively Iran, Qatar, Turkmenistan, Saudi Arabia. The Reserves estimated on research from official sources.

Rank | Country | Cubic Meter | Date of Details |
---|---|---|---|
2 | Russia | 47,570,000,000,000 | 1 January 2012 est. |
3 | Iran | 33,070,000,000,000 | 1 January 2012 est. |
4 | Qatar | 25,200,000,000,000 | 1 January 2012 est. |
5 | Turkmenistan | 24,300,000,000,000 | June 2012 est. |
6 | Saudi Arabia | 8,028,000,000,000 | 1 January 2012 est. |
7 | United States | 7,716,000,000,000 | 1 January 2009 est. |
8 | United Arab Emirates | 6,089,000,000,000 | 1 January 2012 est. |
9 | Venezuela | 5,524,000,000,000 | 1 January 2012 est. |
10 | Nigeria | 5,110,000,000,000 | 1 January 2012 est. |
11 | Algeria | 4,502,000,000,000 | 1 January 2012 est. |
12 | Indonesia | 3,994,000,000,000 | 1 January 2012 est. |
13 | Iraq | 3,171,000,000,000 | 1 January 2012 est. |
14 | China | 3,100,000,000,000 | 1 January 2012 est. |
15 | Kazakhstan | 2,407,000,000,000 | 1 January 2012 est. |
16 | Malaysia | 2,350,000,000,000 | 1 January 2012 est. |
17 | Egypt | 2,186,000,000,000 | 1 January 2012 est. |
18 | Norway | 2,007,000,000,000 | 1 January 2012 est. |
19 | European Union | 2,005,000,000,000 | 1 January 2012 est. |
20 | Uzbekistan | 1,841,000,000,000 | 1 January 2012 est. |
21 | Kuwait | 1,798,000,000,000 | 1 January 2012 est. |
22 | Canada | 1,727,000,000,000 | 1 January 2012 est. |
23 | Libya | 1,495,000,000,000 | 1 January 2012 est. |
24 | Netherlands | 1,303,000,000,000 | 1 January 2012 est. |
25 | India | 1,154,000,000,000 | 1 January 2012 est. |
26 | Ukraine | 1,104,000,000,000 | 1 January 2012 est. |
27 | Oman | 849,500,000,000 | 1 January 2012 est. |
28 | Azerbaijan | 849,500,000,000 | 1 January 2012 est. |
29 | Australia | 788,600,000,000 | 1 January 2012 est. |
30 | Pakistan | 753,800,000,000 | 1 January 2012 est. |
31 | Vietnam | 699,400,000,000 | 1 January 2012 est. |
Note: The data on reserves is based on estimates from the CIA World Factbook.