Districts in India are different by size and some are divided for easy nonadministrative purposes, Delhi is the capital of India as a small state that is divided into tiny districts, most of the smallest districts are located in Delhi, Pondicherry, Diu, and Daman. Smallest District is ‘Mahe’ covered 9 square kilometers of area, is located in the State of Pondicherry.

Rank | District | State | Area(sq.km) | Area(sq.mile) |
|---|---|---|---|---|
| 1 | Mahe | Puducherry | 9 | 3 |
| 2 | Yanam | Puducherry | 17 | 7 |
| 3 | Central Delhi | Delhi | 23 | 9 |
| 4 | Lakshadweep | Lakshadweep | 32 | 12 |
| 5 | New Delhi | Delhi | 35 | 14 |
| 6 | Diu | Daman and Diu | 40 | 15 |
| 7 | East Delhi | Delhi | 49 | 19 |
| 8 | North East Delhi | Delhi | 56 | 22 |
| 9 | North Delhi | Delhi | 59 | 23 |
| 10 | Daman | Daman and Diu | 72 | 28 |





