Moldova is a country in Eastern Europe with a land area of 33,846 square kilometers and a population of around 3.5 million people as of 2012. According to 2012 statistics, Chisinau is the capital and largest city, with a population of 723,500 people.
Capital: Chisinau
Dialing code: 373
Currency: Moldovan leu
Population: 3,559,000 (2011)
GDP: 7 billion USD (2011)
Official language: Moldovan language

| Rank | City | Urban |
|---|---|---|
| 1 | Chisinau | 723,500 (2012) |
| 2 | Tiraspol | 148,900 (2011) |
| 3 | Balti1 | 144,300 (2012) |
| 4 | Bender | 93,700 (2011) |
| 5 | Rîbnita | 50,100 (2011) |
| 6 | Cahul | 41,100 (2012) |
| 7 | Ungheni | 38,100 (2012) |
| 8 | Soroca | 37,500 (2012) |
| 9 | Orhei | 33,500 (2012) |
| 10 | Dubasari | 25,700 (2011) |
| 11 | Comrat | 25,600 (2012) |
| 12 | Ceadir-Lunga | 22,800 (2012) |
| 13 | Straseni | 21,200 (2012) |
| 14 | Drochia | 20,400 (2012) |
| 15 | Edinet | 20,200 (2012) |
| 16 | Causeni | 19,900 (2012) |
| 17 | Durlesti | 18,700 (2012) |
| 18 | Falesti | 17,800 (2012) |
| 19 | Hîncesti | 16,900 (2012) |
| 20 | Vulcanesti | 16,900 (2012) |





