This is a small Southeast European country with a land area of 25,713 square kilometers and a population of 2 million in 2011. With a population of 506,926 people, Skopje is Macedonia’s largest and capital city. The following is a list of the top 20 largest cities or towns in the United States.
Capital: Skopje
Dialing code: 389
Currency: Macedonian denar
Population: 2,063,893 (2011)
National anthem: Denes nad Makedonija
GDP: 10.17 billion USD (2011)

| Rank | City name | Region | Population (2002) |
|---|---|---|---|
| 1 | Skopje | Skopje | 506,926 |
| 2 | Bitola | Pelagonia | 74,550 |
| 3 | Kumanovo | Northeastern | 70,842 |
| 4 | Prilep | Pelagonia | 66,246 |
| 5 | Tetovo | Polog | 52,915 |
| 6 | Veles | Vardar | 43,716 |
| 7 | Stip | Eastern | 43,652 |
| 8 | Ohrid | Southwestern | 42,033 |
| 9 | Gostivar | Polog | 35,847 |
| 10 | Strumica | Southeastern | 35,311 |
| 11 | Kavadarci | Vardar | 29,188 |
| 12 | Kočani | Eastern | 28,330 |
| 13 | Kicevo | Southwestern | 27,067 |
| 14 | Struga | Southwestern | 16,559 |
| 15 | Radovis | Southeastern | 16,223 |
| 16 | Gevgelija | Southeastern | 15,685 |
| 17 | Debar | Southwestern | 14,561 |
| 18 | Kriva Palanka | Northeastern | 14,558 |
| 19 | Sveti Nikole | Eastern | 13,746 |
| 20 | Negotino | Vardar | 13,284 |





