Kansas is a US state situated in the Midwestern United States, with a total population of 2,893,957 people estimated in 2013 at a density of 35 people per square kilometer on a total area of 213,096 km2.
Wichita is the largest city in Kansas State, with a population of 386,552 (2013 estimate) at a density of 930 inhabitants per square kilometers on a total area of 415, and Topeka is the fifth largest city, with a population of 127,679 at a density of 810 peoples per square kilometers on a total area of 157 km2. The following 25 cities and towns have populations of more than 15,000 people, and each has its unique area and density.
| Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
|---|---|---|---|---|---|
| 1 | Wichita | 386,552 | 415 | 930 | Sedgwick |
| 2 | Overland Park | 181,260 | 193 | 934 | Johnson |
| 3 | Kansas City | 148,483 | 323 | 459 | Wyandotte |
| 4 | Olathe | 131,885 | 155 | 847 | Johnson |
| 5 | Topeka | 127,679 | 157 | 810 | Shawnee |
| 6 | Lawrence | 90,811 | 87 | 1,039 | Douglas |
| 7 | Shawnee | 64,323 | 108 | 593 | Johnson |
| 8 | Manhattan | 56,143 | 48 | 1,147 | Riley |
| 9 | Lenexa | 50,344 | 88 | 569 | Johnson |
| 10 | Salina | 47,846 | 65 | 735 | Saline |
| 11 | Hutchinson | 41,889 | 63 | 656 | Reno |
| 12 | Leavenworth | 35,891 | 62 | 576 | Leavenworth |
| 13 | Leawood | 32,991 | 39 | 845 | Johnson |
| 14 | Dodge City | 28,159 | 37 | 745 | Ford |
| 15 | Garden City | 26,966 | 22 | 1,179 | Finney |
| 16 | Junction City | 25,388 | 28 | 884 | Geary |
| 17 | Emporia | 24,799 | 30 | 800 | Lyon |
| 18 | Derby | 23,047 | 25 | 897 | Sedgwick |
| 19 | Prairie Village | 21,892 | 16 | 1,362 | Johnson |
| 20 | Hays | 21,038 | 20 | 1,012 | Ellis |
| 21 | Liberal | 20,956 | 29 | 701 | Seward |
| 22 | Gardner | 20,473 | 26 | 777 | Johnson |
| 23 | Pittsburg | 20,398 | 33 | 615 | Crawford |
| 24 | Newton | 19,117 | 34 | 555 | Harvey |
| 25 | Great Bend | 15,901 | 27 | 579 | Barton |






