Florida is a state in the southeastern United States and the fourth-largest by population, with a land area of 170,304 km2. Tallahassee is Florida’s biggest city, with a population of 842,583 and a population density of 697 people per square kilometer in a 259-square-kilometer area. Jacksonville is the largest city in Duval County, with a population of 842,583 people living on an area of 1,935 km2 and a population density of 424 people per km2. Miami and Tampa are Florida’s second and third-biggest cities, respectively.

| Rank | Name | Population | Area (km²) | Density ( inhabitants/km²) | County |
|---|---|---|---|---|---|
| 1 | Jacksonville | 842,583 | 1,935 | 424 | Duval |
| 2 | Miami | 417,650 | 92 | 4,297 | Miami-Dade |
| 3 | Tampa | 352,957 | 293 | 1,143 | Hillsborough |
| 4 | Orlando | 255,483 | 266 | 897 | Orange |
| 5 | St. Petersburg | 249,688 | 159 | 1,532 | Pinellas |
| 6 | Hialeah | 233,394 | 55 | 4,047 | Miami-Dade |
| 7 | Tallahassee | 186,411 | 259 | 697 | Leon |
| 8 | Fort Lauderdale | 172,389 | 89 | 1,846 | Broward |
| 9 | Port St. Lucie | 171,016 | 294 | 558 | St. Lucie |
| 10 | Cape Coral | 165,831 | 273 | 563 | Lee |
| 11 | Pembroke Pines | 162,329 | 85 | 1,807 | Broward |
| 12 | Hollywood | 146,526 | 70 | 1,993 | Broward |
| 13 | Miramar | 130,288 | 76 | 1,603 | Broward |
| 14 | Gainesville | 127,488 | 159 | 780 | Alachua |
| 15 | Coral Springs | 126,604 | 61 | 1,965 | Broward |
| 16 | Miami Gardens (Carol City - Norland) | 111,378 | 47 | 2,269 | Miami-Dade |
| 17 | Clearwater | 109,703 | 66 | 1,628 | Pinellas |
| 18 | Brandon | 109,000 | 85 | 1,207 | unincorporated |
| 19 | Palm Bay | 104,898 | 170 | 606 | Brevard |
| 20 | Pompano Beach | 104,410 | 62 | 1,603 | Broward |
| 21 | West Palm Beach | 102,436 | 142 | 699 | Palm Beach |
| 22 | Lakeland | 100,710 | 169 | 573 | Polk |
| 23 | Spring Hill | 100,000 | 154 | 636 | unincorporated |
| 24 | Davie | 96,830 | 90 | 154 | Broward |
| 25 | Lehigh Acres | 92,000 | 239 | 362 | unincorporated |





