The public lakes in Alabama which holds many largest lakes by size, the Alabama department allow some lakes for public for entertainment with attractions. Alabama one of the largest states in United states and holds more than 100 public lakes that holds many species of fishes. The Lakes here are used for Agriculture, Water supply and power generation. Alabama covers around 52,000 sq miles of land with 3.20% of water surface. Guntersville is the largest lake in Alabama covered surface area of 69,100 acres located in Guntersville and Tennessee Rivers creates the lake, Wheeler the second largest lake is little smaller than Guntersville covered area of 68,300 acres located near Decatur town and Eufaula the third largest lake created by Chattahoochee River spread in 45,180 acres.
Reservoirs/Lake | Nearby Town | River Basin | Surface(In Acres) |
---|---|---|---|
1. Guntersville | Guntersville | Tennessee | 69,100 |
2. Wheeler | Decatur | Tennessee | 68,300 |
3. Eufaula | Eufaula | Chattahoochee | 45,180 |
4. Pickwick | Florence | Tennessee | 41,515 |
5. Martin | Alexander City | Tallapoosa | 39,000 |
6. Weiss | Centre | Coosa | 30,200 |
7. West Point | Lanett | Chattahoochee | 25,864 |
8. Smith | Cullman, Jasper, & Winston | Warrior | 21,200 |
9. Dannelly | Selma | Alabama | 17,200 |
10. Wilson | Florence | Tennessee | 15,930 |
11. Logan Martin | Talladega | Coosa | 15,260 |
12. Jones Bluff | Montgomery | Alabama | 12,510 |
13. Lay | Columbiana | Coosa | 12,000 |
14. Neely Henry Lake | Gadsden | Coosa | 11,235 |
15. R. L. Harris | Wedowee | Tallapoosa | 10,661 |
16. Demopolis | Demopolis | Tombigbee | 10,000 |
17. Bankhead | Hueytown | Warrior | 9,200 |
18. Warrior | Eutaw | Warrior | 9, 100 |
19. Coffeeville | Jackson | Tombigbee | 8,500 |
20. Aliceville | Aliceville | Tombigbee | 8,300 |
21. Jordan | Wetumpka | Coosa | 6,800 |
22. Gainesville | Gainesville | Tombigbee | 6,400 |
23. Claiborne | Monroeville | Alabama | 5,930 |
24. Tuscaloosa | Tuscaloosa | Warrior (North Branch) | 5,885 |
25. Bartlett's Ferry | Fairfax | Chattahoochee | 5,860 |
26. Mitchell | Clanton | Coosa | 5,850 |
27. Cedar Creek | Russellville | Tennessee | 4,200 |
28. Big Creek | Mobile | Escatawpa | 3,600 |
29. Holt | Tuscaloosa | Warrior | 3,296 |
30. Oliver | Phenix City | Chattahoochee | 3,000 |
31. Gantt | Andalusia | Conecuh | 2,747 |
32. Oliver | Tuscaloosa | Warrior | 2,220 |
33. Yates | Tallassee | Tallapoosa | 1,980 |
34. Upper Bear Creek | Haleyville | Tennessee | 1,850 |
35. Little Bear Creek | Red Bay | Tennessee | 1,560 |
36. Columbia | Columbia | Chattahoochee | 1,540 |
37. Inland | Oneonta | Warrior {Blackburn} | 1,536 |
38. Purdy | Birmingham | Cahaba | 1,050 |
39. Goat Rock | Phenix City | Chattahoochee | 1,000 |
40. Shelby | Gulf Shores | Gulf of Mexico | 862 |
Source: Alabama Department of Conservation and Natural Resources