Barley is the important cereal grain in the world and is used in soups, bread, beverage, and various food products. over 100 countries grow barley, the world production is around 134 tonnes estimated in 2011.
Russia is the largestproducer of Barely, with a total output of 16 million tonnes (2011 statistics). Ukraine is the world’s second-largest exporter of Barely. Barley is mostly grown in Europe, Asia, and the Americas. The top 20 nations by the quantity of barley produced are given below (tons).

Rank | Country | Production Quantity (in Tonnes) | Production Value |
---|---|---|---|
1 | Russian Federation | 16,938,000 | $464,505,000 |
2 | Ukraine | 9,097,700 | $367,107,000 |
3 | France | 8,775,000 | $644,168,000 |
4 | Germany | 8,733,800 | $100,763,000 |
5 | Spain | 8,287,073 | $49,862,000 |
6 | Australia | 7,994,720 | $572,627,000 |
7 | Canada | 7,755,700 | $264,118,000 |
8 | Turkey | 7,600,000 | $159,276,000 |
9 | United Kingdom | 5,494,000 | $227,731,000 |
10 | Argentina | 4,076,940 | $374,858,000 |
11 | United States of America | 3,391,710 | $258,517,000 |
12 | Poland | 3,325,900 | $70,663,000 |
13 | Denmark | 3,264,100 | $112,925,000 |
14 | Kazakhstan | 2,593,100 | $65,808,000 |
15 | Morocco | 2,317,611 | $216,090,000 |
16 | Belarus | 1,978,794 | $31,743,000 |
17 | Czech Republic | 1,813,679 | $125,963,000 |
18 | Ethiopia | 1,703,347 | $194,207,000 |
19 | India | 1,662,900 | $168,903,000 |
20 | China, mainland | 1,636,900 | $186,475,000 |
Source: Food and Agriculture Organization