The total production of oil in the world is around 84 million barrels per day, estimated in the year 2011. 10 of the top listed countries are producing over 64% of the world’s oil production according to the data of the year 2011-2012. Russia is producing 10.9 million barrels of Crude oil per day as of 2012, Saudi Arabia 9.5 million, and the United States 9 million barrels. The data based on CIA World Factbook and other official sources.
| Rank | Country | Production (bbl/day) | Share of World % | Date of Details |
|---|---|---|---|---|
| 1 | Russia | 10,730,000 | 12.65% | 2012 |
| 2 | Saudi Arabia | 9,570,000 | 11.28% | 2012 |
| 3 | United States | 9,023,000 | 10.74% | 2012 |
| 4 | Iran | 4,231,000 | 4.77% | 2011 est. |
| 5 | China | 4,073,000 | 4.56% | 2011 est. |
| 6 | Canada | 3,592,000 | 3.90% | 2011 est. |
| 7 | Iraq | 3,400,000 | 3.75% | 2012 est. |
| 8 | United Arab Emirates | 3,087,000 | 3.32% | 2011 est. |
| 9 | Mexico | 2,934,000 | 3.56% | 2011 est. |
| 10 | Kuwait | 2,682,000 | 2.96% | 2011 est. |
| 11 | Brazil | 2,633,000 | 3.05% | 2011 est. |
| 12 | Nigeria | 2,525,000 | 2.62% | 2011 est. |
| 13 | Venezuela | 2,453,000 | 2.93% | 2011 est. |
| 14 | Norway | 1,998,000 | 2.79% | 2011 est. |
| 15 | Texas | 1,894,884 | 2.66% | 2011 est. |
| 16 | Algeria | 1,885,000 | 2.52% | 2011 est. |
| 17 | Angola | 1,840,000 | 2.31% | 2011 est. |
| 18 | Kazakhstan | 1,635,000 | 1.83% | 2011 est. |
| 19 | Qatar | 1,631,000 | 1.44% | 2011 est. |
| 20 | United Kingdom | 1,099,000 | 1.78% | 2011 est. |
| 21 | Azerbaijan | 987,000 | 1.20% | 2011 est. |
| 22 | Indonesia | 982,900 | 1.66% | 2011 est. |
| 23 | Colombia | 1,011,992 | 0.97% | 2011 est. |
| 25 | India | 897,300 | 1.04% | 2011 est. |
| 26 | Oman | 890,500 | 0.95% | 2011 est. |
| 27 | Argentina | 796,300 | 0.93% | 2011 est. |
| 28 | Malaysia | 693,700 | 0.82% | 2011 est. |
| 29 | Egypt | 680,500 | 0.81% | 2011 est. |
| 30 | Libya | 502,400 | 0.59% | 2011 est. |
| 31 | Ecuador | 485,700 | 0.58% | 2011 est. |






