Bangalore is the fastest developing city in India. There are hundreds of buildings more than 50 meters tall and the tallest building in Bangalore is Mantri Pinnacle stands at 153 metres high. Many tallest buildings are built for Residential use (Luxury Apartments, Ultra Luxury Apartment) and few for commercial purpose. The high storey buildings are rare in the city, many are in under construction and many tallest buildings are proposed and approved. The below list includes 10 highest buildings in Bangalore and the sub-buildings not ranked separately.
Rank | Name | Floors | Height | Purpose |
---|---|---|---|---|
1 | Mantri Pinnacle | 46 | 153 metres | Residential |
2 | SNN Water's Edge 1A | 40 | 135 metres | Residential |
SNN Water's Edge 1B | 40 | 135 metres | Residential | |
SNN Water's Edge 2A | 40 | 135 metres | Residential | |
SNN Water's Edge 2B | 40 | 135 metres | Residential | |
3 | World Trade Center Bangalore | 32 | 128 metres | Commercial |
4 | UB Tower | 20 | 120 metres | High-end commercial, Retail, Service apartment space |
5 | Brigade Exotica 1 | 35 | 120 metres | Residential (Luxury Apartment) |
Brigade Exotica 2 | 35 | 120 metres | Residential (Luxury Apartment) | |
6 | Concord Tower | 20 | 115 metres | Residential (Luxury Apartment) |
7 | Karle Zenith 1 | 34 | 115 metres | Residential |
Karle Zenith 2 | 34 | 115 metres | Residential | |
Karle Zenith 3 | 34 | 115 metres | Residential | |
8 | Salarpuria Gold Summit A | 32 | 112 metres | Residential |
9 | Pashmina Waterfront Tower 1 | 33 | 112 metres | Residential |
Pashmina Waterfront Tower 2 | 33 | 112 metres | Residential | |
Pashmina Waterfront Tower 3 | 33 | 112 metres | Residential | |
Pashmina Waterfront Tower 4 | 33 | 112 metres | Residential | |
Pashmina Waterfront Tower 5 | 33 | 112 metres | Residential | |
10 | Public Utility Building | 25 | 105 metres | Business and Commercial |
Note: The under-construction taller buildings will be listed after the official announcement of completion.