Rank |
Airport |
Location |
Total Passengers |
1 | ![]() | Atlanta, Georgia, United States | 92,365,860 |
2 | China Beijing Capital International Airport | Chaoyang, Beijing, China | 77,403,668 |
3 | ![]() | Hillingdon, London, United Kingdom | 69,433,565 |
4 | ![]() | Chicago, Illinois, United States | 66,561,023 |
5 | Japan Tokyo International Airport | Ōta, Tokyo, Japan | 62,263,025 |
6 | ![]() | Los Angeles, California, United States | 61,848,449 |
7 | France Paris Charles de Gaulle Airport | Roissy-en-France, Île-de-France, France | 60,970,551 |
8 | ![]() | Dallas/Fort Worth, Texas, United States | 57,806,152 |
9 | Germany Frankfurt Airport | Frankfurt, Hesse, Germany | 56,436,255 |
10 | Hong Kong Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | 53,314,213 |
Top 10 Busiest Airports in the World Statistics of 2011
Posted by: Worldlistmania Contributor
Related Posts
- 9 Tile Options Most Loved By Homeowners In India
- 4 Tips to Reduce the Risk of Mold in Your Home
- 9 Proven Ways of Sustainable & Profitable Waste Management
- 3 Best Countries to Do International Aid Work
- List of Best National Football League Stadiums in the USA
- List of Largest Football Stadium in Iceland by Capacity
- 25 Major Airports in Asia
- 20 Major Airports in Canada
- 25 Major Airports in Africa
- List of Major Airports in Afghanistan