Japan is one of the richest and developed countries in the world with a wide hand in technology and trading. It is the origin of many notable companies and has been providing engineering services worldwide. The companies in the different categories including Information technology, Banking, Automotive, Engineering, Retail, Communications, and Electronics. Toyota Motor Corporation is the largest company in Japan with total revenue of around US$ 400 billion. Japan holds trading links with many countries and exporting electronics and automobile products to many countries regularly. It is home to large and most technologically advanced producers of motor vehicles, machine tools, steel and nonferrous metals, ships, chemical substances, textiles, and processed foods.
The 24 Largest Companies in Japan ranked on total Revenue of the Company.
Rank | Company | Primary Industries | Total Revenue (USD Billions) | Employees |
---|---|---|---|---|
1 | Toyota Motors | Automotive | $275 | 359,542 |
2 | Honda | Automotive | $140 | 215,000+ |
3 | Japan Post Holdings | Conglomerate | $129 | 229,421 |
4 | Nissan Motors | Automotive | $114 | 138,000+ |
5 | Nippon Telegraph and Telephone | Telecommunications | $112 | 303,350 |
6 | JX Holdings | Oil and Gas | $102 | 24,000+ |
7 | Hitachi Ltd | Conglomerate | $84 | 307,000+ |
10 | Toyota Tsusho | Sogo shosha | $78 | 64,000+ |
11 | ZEN-NOH | Agricultural | $75 | 8,530 |
12 | ÆON | Retailing | $74 | 500,00+ |
13 | Panasonic Corporation | Electronics | $74 | 273,000+ |
14 | Sony | Electronics | $73 | 114,000+ |
15 | Nippon Life Insurance | Financial services | $70 | 67,348 |
16 | Tokyo Electric Power | Electric utility | $64 | 38,000+ |
17 | Mitsubishi Corporation | Sogo shosha | $56 | 79,000+ |
18 | Mitsui & Co. | Sogo shosha | $50 | 40,000+ |
19 | Seven & I Holdings Co. | Retailing | $46 | 55,000+ |
20 | Mitsubishi UFJ Financial Group | Banking | $41 | 147,000 |
21 | Fujitsu | Information technology | $38 | 140,000+ |
22 | Toshiba | Electronics | $37 | 199,000 |
Note: As the companies value wavering total revenue of the company updated annually.