Exports will improve directly a nation’s development, the countries with the highest exports are the richest by GDP. Exports include raw materials, products, and services. China is the largest exporter, it exports worth $2.6 trillion of goods and services around the world, The United States exports $2.5 trillion, and Germany exports worth 1. 8 trillion. All data according to the year 2019, the export are decreased after Covid-19 pandemic (after 2020).

| Rank | Country | Exports ( In billions $) |
|---|---|---|
| 2 | China | 2,643 |
| 3 | United States | 2.528 |
| 4 | Germany | 1,811 |
| 5 | Japan | 904 |
| 6 | France | $891 |
| 7 | Netherlands | $755 |
| 8 | South Korea | $669 |
| 9 | Hong Kong | $649 |
| 14 | Singapore | $645 |
| 10 | Italy | $632 |
| 11 | Canada | $555 |
| 18 | Ireland | $546 |
| 16 | Mexico | $492 |
| 19 | Spain | $486 |
| 12 | Russia | $481 |
| 22 | Switzerland | $478 |
| 17 | Belgium | $436 |
| 23 | Australia | $342 |
| 27 | Poland | $330 |
| 13 | Hong Kong | $323 |
| 15 | Saudi Arabia | $285 |
| 26 | Vietnam | $280 |
| 20 | Brazil | $260 |
| 29 | Sweden | $251 |
| 30 | Austria | $247 |
| 21 | Turkey | $245 |
| 24 | Malaysia | $237 |
| 25 | Denmark | $204 |
| 28 | Indonesia | $200 |





